GM head-to-head
Change comparison
@Magic_XXIIICurrent team: Pelicans
1–01 meeting@Magic_XXIII record
@Mdln_zoumoCurrent team: Hornets
All game editions and seasonsRegular season and playoffs
- @Magic_XXIII
- 86.0Points per game
- @Mdln_zoumo
- 82.0Points per game
- Differential per game
- 4.0@Magic_XXIII
- Win %
- 100.0%@Magic_XXIII
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Magic_XXIII | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 86 | 82 |
| Points against | 82 | 86 |
| Points per game | 86.0 | 82.0 |
| Points allowed per game | 82.0 | 86.0 |
| Differential per game | 4.0 | -4.0 |
GM career comparison
| Statistic | @Magic_XXIII | @Mdln_zoumo |
|---|---|---|
| Games | 26 | 29 |
| Wins | 9 | 4 |
| Losses | 17 | 25 |
| Games counted for points | 26 | 28 |
| Win % | 34.6% | 13.8% |
| Points for | 1633 | 1947 |
| Points against | 1780 | 2143 |
| Points per game | 62.8 | 69.5 |
| Points allowed per game | 68.5 | 76.5 |
| Differential per game | -5.7 | -7.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Magic_XXIIINew Orleans Pelicans
@Mdln_zoumoCharlotte Hornets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Magic_XXIII | @Mdln_zoumo |
|---|---|---|
| Rebounds | 29.526 games | 30.228 games |
| Assists | 10.726 games | 12.528 games |
| Steals | 4.026 games | 4.728 games |
| Blocks | 2.926 games | 2.228 games |
| Turnovers | 7.526 games | 6.128 games |
| Field goals | 49.9%26 games | 45.5%28 games |
| Three-pointers | 37.6%26 games | 36.4%28 games |
| Free throws | 58.7%26 games | 75.2%28 games |
| Points | 62.826 games | 69.528 games |
| Field goals made | 26.926 games | 27.828 games |
| Field goals attempted | 54.026 games | 61.228 games |
| Three-pointers made | 6.626 games | 11.228 games |
| Three-pointers attempted | 17.626 games | 30.828 games |
| Free throws made | 2.326 games | 2.728 games |
| Free throws attempted | 4.026 games | 3.628 games |
| Fast break points | 9.126 games | 7.228 games |
| Points in the paint | 26.826 games | 22.328 games |
| Second chance points | 4.526 games | 6.328 games |
| Bench points | 23.026 games | 24.028 games |
| Offensive rebounds | 6.826 games | 6.628 games |
| Defensive rebounds | 22.726 games | 23.628 games |
| Points off turnovers | 5.713 games | 8.419 games |
| Team fouls | 5.326 games | 5.927 games |
| Dunks | 6.013 games | 4.919 games |
| Biggest lead | 5.013 games | 9.519 games |
| Timeouts remaining | 1.813 games | 1.219 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









