GM head-to-head
Change comparison
@Magic_XXIIICurrent team: Pelicans
0–11 meeting@Magic_XXIII record
@GeniuS MaJorCurrent team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Magic_XXIII
- 47.0Points per game
- @GeniuS MaJor
- 59.0Points per game
- Differential per game
- -12.0@Magic_XXIII
- Win %
- 0.0%@Magic_XXIII
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Magic_XXIII | @GeniuS MaJor |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 47 | 59 |
| Points against | 59 | 47 |
| Points per game | 47.0 | 59.0 |
| Points allowed per game | 59.0 | 47.0 |
| Differential per game | -12.0 | 12.0 |
GM career comparison
| Statistic | @Magic_XXIII | @GeniuS MaJor |
|---|---|---|
| Games | 26 | 33 |
| Wins | 9 | 16 |
| Losses | 17 | 17 |
| Win % | 34.6% | 48.5% |
| Points for | 1633 | 2037 |
| Points against | 1780 | 2197 |
| Points per game | 62.8 | 61.7 |
| Points allowed per game | 68.5 | 66.6 |
| Differential per game | -5.7 | -4.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Magic_XXIIINew Orleans Pelicans
@GeniuS MaJorMinnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Magic_XXIII | @GeniuS MaJor |
|---|---|---|
| Rebounds | 29.526 games | 27.929 games |
| Assists | 10.726 games | 15.229 games |
| Steals | 4.026 games | 4.729 games |
| Blocks | 2.926 games | 2.829 games |
| Turnovers | 7.526 games | 9.429 games |
| Field goals | 49.9%26 games | 50.6%29 games |
| Three-pointers | 37.6%26 games | 38.0%29 games |
| Free throws | 58.7%26 games | 67.1%29 games |
| Points | 62.826 games | 61.129 games |
| Field goals made | 26.926 games | 25.829 games |
| Field goals attempted | 54.026 games | 50.929 games |
| Three-pointers made | 6.626 games | 5.829 games |
| Three-pointers attempted | 17.626 games | 15.229 games |
| Free throws made | 2.326 games | 3.829 games |
| Free throws attempted | 4.026 games | 5.729 games |
| Fast break points | 9.126 games | 9.829 games |
| Points in the paint | 26.826 games | 31.629 games |
| Second chance points | 4.526 games | 3.529 games |
| Bench points | 23.026 games | 20.129 games |
| Offensive rebounds | 6.826 games | 5.429 games |
| Defensive rebounds | 22.726 games | 22.629 games |
| Points off turnovers | 5.713 games | 6.427 games |
| Team fouls | 5.326 games | 5.629 games |
| Dunks | 6.013 games | 9.427 games |
| Biggest lead | 5.013 games | 10.027 games |
| Timeouts remaining | 1.813 games | 1.827 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









