GM head-to-head
Change comparison
@Magic_XXIIICurrent team: Pelicans
1–01 meeting@Magic_XXIII record
@EtzeirCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @Magic_XXIII
- 63.0Points per game
- @Etzeir
- 60.0Points per game
- Differential per game
- 3.0@Magic_XXIII
- Win %
- 100.0%@Magic_XXIII
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Magic_XXIII | @Etzeir |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 63 | 60 |
| Points against | 60 | 63 |
| Points per game | 63.0 | 60.0 |
| Points allowed per game | 60.0 | 63.0 |
| Differential per game | 3.0 | -3.0 |
GM career comparison
| Statistic | @Magic_XXIII | @Etzeir |
|---|---|---|
| Games | 26 | 29 |
| Wins | 9 | 4 |
| Losses | 17 | 25 |
| Win % | 34.6% | 13.8% |
| Points for | 1633 | 1560 |
| Points against | 1780 | 1929 |
| Points per game | 62.8 | 53.8 |
| Points allowed per game | 68.5 | 66.5 |
| Differential per game | -5.7 | -12.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Magic_XXIIINew Orleans Pelicans
@EtzeirOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Magic_XXIII | @Etzeir |
|---|---|---|
| Rebounds | 29.526 games | 29.429 games |
| Assists | 10.726 games | 12.629 games |
| Steals | 4.026 games | 6.129 games |
| Blocks | 2.926 games | 2.029 games |
| Turnovers | 7.526 games | 8.329 games |
| Field goals | 49.9%26 games | 42.5%29 games |
| Three-pointers | 37.6%26 games | 22.9%29 games |
| Free throws | 58.7%26 games | 55.1%29 games |
| Points | 62.826 games | 53.829 games |
| Field goals made | 26.926 games | 23.229 games |
| Field goals attempted | 54.026 games | 54.629 games |
| Three-pointers made | 6.626 games | 3.329 games |
| Three-pointers attempted | 17.626 games | 14.429 games |
| Free throws made | 2.326 games | 4.129 games |
| Free throws attempted | 4.026 games | 7.429 games |
| Fast break points | 9.126 games | 5.729 games |
| Points in the paint | 26.826 games | 33.029 games |
| Second chance points | 4.526 games | 4.829 games |
| Bench points | 23.026 games | 14.829 games |
| Offensive rebounds | 6.826 games | 7.629 games |
| Defensive rebounds | 22.726 games | 21.829 games |
| Points off turnovers | 5.713 games | 5.918 games |
| Team fouls | 5.326 games | 4.928 games |
| Dunks | 6.013 games | 6.318 games |
| Biggest lead | 5.013 games | 2.618 games |
| Timeouts remaining | 1.813 games | 1.218 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









