GM head-to-head
Change comparison
@Magic_XXIIICurrent team: Pelicans
0–11 meeting@Magic_XXIII record
@Dydouw99Current team: Lakers
All game editions and seasonsRegular season and playoffs
- @Magic_XXIII
- 69.0Points per game
- @Dydouw99
- 76.0Points per game
- Differential per game
- -7.0@Magic_XXIII
- Win %
- 0.0%@Magic_XXIII
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Magic_XXIII | @Dydouw99 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 69 | 76 |
| Points against | 76 | 69 |
| Points per game | 69.0 | 76.0 |
| Points allowed per game | 76.0 | 69.0 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @Magic_XXIII | @Dydouw99 |
|---|---|---|
| Games | 26 | 32 |
| Wins | 9 | 23 |
| Losses | 17 | 9 |
| Win % | 34.6% | 71.9% |
| Points for | 1633 | 2407 |
| Points against | 1780 | 2077 |
| Points per game | 62.8 | 75.2 |
| Points allowed per game | 68.5 | 64.9 |
| Differential per game | -5.7 | 10.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Magic_XXIIINew Orleans Pelicans
@Dydouw99Los Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Magic_XXIII | @Dydouw99 |
|---|---|---|
| Rebounds | 29.526 games | 32.229 games |
| Assists | 10.726 games | 15.329 games |
| Steals | 4.026 games | 4.429 games |
| Blocks | 2.926 games | 2.529 games |
| Turnovers | 7.526 games | 5.729 games |
| Field goals | 49.9%26 games | 55.0%29 games |
| Three-pointers | 37.6%26 games | 43.2%29 games |
| Free throws | 58.7%26 games | 55.6%29 games |
| Points | 62.826 games | 74.829 games |
| Field goals made | 26.926 games | 31.829 games |
| Field goals attempted | 54.026 games | 57.929 games |
| Three-pointers made | 6.626 games | 8.329 games |
| Three-pointers attempted | 17.626 games | 19.229 games |
| Free throws made | 2.326 games | 2.929 games |
| Free throws attempted | 4.026 games | 5.229 games |
| Fast break points | 9.126 games | 17.129 games |
| Points in the paint | 26.826 games | 34.729 games |
| Second chance points | 4.526 games | 6.929 games |
| Bench points | 23.026 games | 31.229 games |
| Offensive rebounds | 6.826 games | 7.329 games |
| Defensive rebounds | 22.726 games | 25.029 games |
| Points off turnovers | 5.713 games | 7.724 games |
| Team fouls | 5.326 games | 6.627 games |
| Dunks | 6.013 games | 7.324 games |
| Biggest lead | 5.013 games | 16.324 games |
| Timeouts remaining | 1.813 games | 1.824 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









