GM head-to-head
Change comparison
@Magic_XXIIICurrent team: Pelicans
0–11 meeting@Magic_XXIII record
@Bronnyjames_Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @Magic_XXIII
- 66.0Points per game
- @Bronnyjames_
- 71.0Points per game
- Differential per game
- -5.0@Magic_XXIII
- Win %
- 0.0%@Magic_XXIII
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Magic_XXIII | @Bronnyjames_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 66 | 71 |
| Points against | 71 | 66 |
| Points per game | 66.0 | 71.0 |
| Points allowed per game | 71.0 | 66.0 |
| Differential per game | -5.0 | 5.0 |
GM career comparison
| Statistic | @Magic_XXIII | @Bronnyjames_ |
|---|---|---|
| Games | 26 | 27 |
| Wins | 9 | 14 |
| Losses | 17 | 13 |
| Games counted for points | 26 | 26 |
| Win % | 34.6% | 51.9% |
| Points for | 1633 | 1787 |
| Points against | 1780 | 1801 |
| Points per game | 62.8 | 68.7 |
| Points allowed per game | 68.5 | 69.3 |
| Differential per game | -5.7 | -0.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Magic_XXIIINew Orleans Pelicans
@Bronnyjames_Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Magic_XXIII | @Bronnyjames_ |
|---|---|---|
| Rebounds | 29.526 games | 30.026 games |
| Assists | 10.726 games | 16.326 games |
| Steals | 4.026 games | 5.926 games |
| Blocks | 2.926 games | 2.826 games |
| Turnovers | 7.526 games | 7.426 games |
| Field goals | 49.9%26 games | 49.5%26 games |
| Three-pointers | 37.6%26 games | 36.9%26 games |
| Free throws | 58.7%26 games | 51.3%26 games |
| Points | 62.826 games | 68.726 games |
| Field goals made | 26.926 games | 29.026 games |
| Field goals attempted | 54.026 games | 58.626 games |
| Three-pointers made | 6.626 games | 8.426 games |
| Three-pointers attempted | 17.626 games | 22.826 games |
| Free throws made | 2.326 games | 2.326 games |
| Free throws attempted | 4.026 games | 4.526 games |
| Fast break points | 9.126 games | 16.626 games |
| Points in the paint | 26.826 games | 31.926 games |
| Second chance points | 4.526 games | 5.426 games |
| Bench points | 23.026 games | 20.726 games |
| Offensive rebounds | 6.826 games | 7.926 games |
| Defensive rebounds | 22.726 games | 22.126 games |
| Points off turnovers | 5.713 games | 9.817 games |
| Team fouls | 5.326 games | 7.323 games |
| Dunks | 6.013 games | 7.617 games |
| Biggest lead | 5.013 games | 10.817 games |
| Timeouts remaining | 1.813 games | 1.517 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









