GM head-to-head
Change comparison
@Magic_XXIIICurrent team: Pelicans
0–11 meeting@Magic_XXIII record
@BreezyCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @Magic_XXIII
- 60.0Points per game
- @Breezy
- 77.0Points per game
- Differential per game
- -17.0@Magic_XXIII
- Win %
- 0.0%@Magic_XXIII
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Magic_XXIII | @Breezy |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 60 | 77 |
| Points against | 77 | 60 |
| Points per game | 60.0 | 77.0 |
| Points allowed per game | 77.0 | 60.0 |
| Differential per game | -17.0 | 17.0 |
GM career comparison
| Statistic | @Magic_XXIII | @Breezy |
|---|---|---|
| Games | 26 | 30 |
| Wins | 9 | 25 |
| Losses | 17 | 5 |
| Win % | 34.6% | 83.3% |
| Points for | 1633 | 2239 |
| Points against | 1780 | 1848 |
| Points per game | 62.8 | 74.6 |
| Points allowed per game | 68.5 | 61.6 |
| Differential per game | -5.7 | 13.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Magic_XXIIINew Orleans Pelicans
@BreezyHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Magic_XXIII | @Breezy |
|---|---|---|
| Rebounds | 29.526 games | 30.027 games |
| Assists | 10.726 games | 12.127 games |
| Steals | 4.026 games | 5.927 games |
| Blocks | 2.926 games | 3.127 games |
| Turnovers | 7.526 games | 6.027 games |
| Field goals | 49.9%26 games | 59.0%27 games |
| Three-pointers | 37.6%26 games | 46.1%27 games |
| Free throws | 58.7%26 games | 74.8%27 games |
| Points | 62.826 games | 76.227 games |
| Field goals made | 26.926 games | 33.627 games |
| Field goals attempted | 54.026 games | 57.027 games |
| Three-pointers made | 6.626 games | 4.927 games |
| Three-pointers attempted | 17.626 games | 10.527 games |
| Free throws made | 2.326 games | 4.127 games |
| Free throws attempted | 4.026 games | 5.427 games |
| Fast break points | 9.126 games | 13.427 games |
| Points in the paint | 26.826 games | 40.727 games |
| Second chance points | 4.526 games | 4.227 games |
| Bench points | 23.026 games | 27.027 games |
| Offensive rebounds | 6.826 games | 4.927 games |
| Defensive rebounds | 22.726 games | 25.127 games |
| Points off turnovers | 5.713 games | 10.018 games |
| Team fouls | 5.326 games | 7.227 games |
| Dunks | 6.013 games | 9.218 games |
| Biggest lead | 5.013 games | 20.318 games |
| Timeouts remaining | 1.813 games | 1.618 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









