GM head-to-head
Change comparison
@Magic_XXIIICurrent team: Pelicans
0–11 meeting@Magic_XXIII record
@ArnoCurrent team: Cavaliers
All game editions and seasonsRegular season and playoffs
- @Magic_XXIII
- 54.0Points per game
- @Arno
- 61.0Points per game
- Differential per game
- -7.0@Magic_XXIII
- Win %
- 0.0%@Magic_XXIII
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Magic_XXIII | @Arno |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 54 | 61 |
| Points against | 61 | 54 |
| Points per game | 54.0 | 61.0 |
| Points allowed per game | 61.0 | 54.0 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @Magic_XXIII | @Arno |
|---|---|---|
| Games | 26 | 30 |
| Wins | 9 | 24 |
| Losses | 17 | 6 |
| Games counted for points | 26 | 28 |
| Win % | 34.6% | 80.0% |
| Points for | 1633 | 1957 |
| Points against | 1780 | 1646 |
| Points per game | 62.8 | 69.9 |
| Points allowed per game | 68.5 | 58.8 |
| Differential per game | -5.7 | 11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Magic_XXIIINew Orleans Pelicans
@ArnoCleveland Cavaliers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Magic_XXIII | @Arno |
|---|---|---|
| Rebounds | 29.526 games | 30.226 games |
| Assists | 10.726 games | 13.226 games |
| Steals | 4.026 games | 5.726 games |
| Blocks | 2.926 games | 3.026 games |
| Turnovers | 7.526 games | 6.526 games |
| Field goals | 49.9%26 games | 53.6%26 games |
| Three-pointers | 37.6%26 games | 41.5%26 games |
| Free throws | 58.7%26 games | 73.7%26 games |
| Points | 62.826 games | 69.126 games |
| Field goals made | 26.926 games | 28.826 games |
| Field goals attempted | 54.026 games | 53.826 games |
| Three-pointers made | 6.626 games | 7.526 games |
| Three-pointers attempted | 17.626 games | 18.126 games |
| Free throws made | 2.326 games | 3.926 games |
| Free throws attempted | 4.026 games | 5.326 games |
| Fast break points | 9.126 games | 9.526 games |
| Points in the paint | 26.826 games | 37.426 games |
| Second chance points | 4.526 games | 5.126 games |
| Bench points | 23.026 games | 12.326 games |
| Offensive rebounds | 6.826 games | 5.226 games |
| Defensive rebounds | 22.726 games | 25.026 games |
| Points off turnovers | 5.713 games | 7.326 games |
| Team fouls | 5.326 games | 4.226 games |
| Dunks | 6.013 games | 9.326 games |
| Biggest lead | 5.013 games | 18.026 games |
| Timeouts remaining | 1.813 games | 1.726 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









