GM head-to-head
Change comparison
@KawelitoCurrent team: Spurs
1–01 meeting@Kawelito record
@xKarkasss_Current team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @Kawelito
- 80.0Points per game
- @xKarkasss_
- 57.0Points per game
- Differential per game
- 23.0@Kawelito
- Win %
- 100.0%@Kawelito
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Kawelito | @xKarkasss_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 80 | 57 |
| Points against | 57 | 80 |
| Points per game | 80.0 | 57.0 |
| Points allowed per game | 57.0 | 80.0 |
| Differential per game | 23.0 | -23.0 |
GM career comparison
| Statistic | @Kawelito | @xKarkasss_ |
|---|---|---|
| Games | 29 | 34 |
| Wins | 20 | 17 |
| Losses | 9 | 17 |
| Win % | 69.0% | 50.0% |
| Points for | 1793 | 2805 |
| Points against | 1659 | 2713 |
| Points per game | 61.8 | 82.5 |
| Points allowed per game | 57.2 | 79.8 |
| Differential per game | 4.6 | 2.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@KawelitoSan Antonio Spurs
@xKarkasss_Portland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Kawelito | @xKarkasss_ |
|---|---|---|
| Rebounds | 26.327 games | 28.829 games |
| Assists | 14.527 games | 13.129 games |
| Steals | 4.427 games | 4.729 games |
| Blocks | 3.427 games | 2.329 games |
| Turnovers | 7.527 games | 4.829 games |
| Field goals | 56.7%27 games | 57.4%29 games |
| Three-pointers | 43.5%27 games | 45.3%29 games |
| Free throws | 71.4%27 games | 76.2%29 games |
| Points | 62.427 games | 85.029 games |
| Field goals made | 27.127 games | 36.629 games |
| Field goals attempted | 47.927 games | 63.729 games |
| Three-pointers made | 5.627 games | 6.529 games |
| Three-pointers attempted | 12.927 games | 14.429 games |
| Free throws made | 2.627 games | 5.329 games |
| Free throws attempted | 3.627 games | 7.029 games |
| Fast break points | 6.227 games | 10.629 games |
| Points in the paint | 34.127 games | 49.129 games |
| Second chance points | 2.627 games | 5.429 games |
| Bench points | 17.727 games | 29.829 games |
| Offensive rebounds | 3.727 games | 6.529 games |
| Defensive rebounds | 22.627 games | 22.329 games |
| Points off turnovers | 7.525 games | 8.719 games |
| Team fouls | 4.127 games | 7.027 games |
| Dunks | 10.825 games | 17.519 games |
| Biggest lead | 12.625 games | 14.419 games |
| Timeouts remaining | 1.824 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









