GM head-to-head
Change comparison
@KawelitoCurrent team: Spurs
1–01 meeting@Kawelito record
@riico_jrCurrent team: Bucks
All game editions and seasonsRegular season and playoffs
- @Kawelito
- 67.0Points per game
- @riico_jr
- 58.0Points per game
- Differential per game
- 9.0@Kawelito
- Win %
- 100.0%@Kawelito
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Kawelito | @riico_jr |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 67 | 58 |
| Points against | 58 | 67 |
| Points per game | 67.0 | 58.0 |
| Points allowed per game | 58.0 | 67.0 |
| Differential per game | 9.0 | -9.0 |
GM career comparison
| Statistic | @Kawelito | @riico_jr |
|---|---|---|
| Games | 29 | 32 |
| Wins | 20 | 22 |
| Losses | 9 | 10 |
| Win % | 69.0% | 68.8% |
| Points for | 1793 | 2314 |
| Points against | 1659 | 2098 |
| Points per game | 61.8 | 72.3 |
| Points allowed per game | 57.2 | 65.6 |
| Differential per game | 4.6 | 6.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@KawelitoSan Antonio Spurs
@riico_jrMilwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Kawelito | @riico_jr |
|---|---|---|
| Rebounds | 26.327 games | 31.029 games |
| Assists | 14.527 games | 13.329 games |
| Steals | 4.427 games | 3.129 games |
| Blocks | 3.427 games | 4.329 games |
| Turnovers | 7.527 games | 7.329 games |
| Field goals | 56.7%27 games | 55.8%29 games |
| Three-pointers | 43.5%27 games | 40.0%29 games |
| Free throws | 71.4%27 games | 83.5%29 games |
| Points | 62.427 games | 71.229 games |
| Field goals made | 27.127 games | 30.829 games |
| Field goals attempted | 47.927 games | 55.129 games |
| Three-pointers made | 5.627 games | 6.329 games |
| Three-pointers attempted | 12.927 games | 15.729 games |
| Free throws made | 2.627 games | 3.329 games |
| Free throws attempted | 3.627 games | 4.029 games |
| Fast break points | 6.227 games | 13.529 games |
| Points in the paint | 34.127 games | 34.329 games |
| Second chance points | 2.627 games | 4.729 games |
| Bench points | 17.727 games | 28.929 games |
| Offensive rebounds | 3.727 games | 5.529 games |
| Defensive rebounds | 22.627 games | 25.529 games |
| Points off turnovers | 7.525 games | 6.220 games |
| Team fouls | 4.127 games | 4.929 games |
| Dunks | 10.825 games | 8.020 games |
| Biggest lead | 12.625 games | 14.920 games |
| Timeouts remaining | 1.824 games | 1.620 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









