GM head-to-head
Change comparison
@KawelitoCurrent team: Spurs
1–01 meeting@Kawelito record
@rabsiCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @Kawelito
- 54.0Points per game
- @rabsi
- 48.0Points per game
- Differential per game
- 6.0@Kawelito
- Win %
- 100.0%@Kawelito
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Kawelito | @rabsi |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 54 | 48 |
| Points against | 48 | 54 |
| Points per game | 54.0 | 48.0 |
| Points allowed per game | 48.0 | 54.0 |
| Differential per game | 6.0 | -6.0 |
GM career comparison
| Statistic | @Kawelito | @rabsi |
|---|---|---|
| Games | 29 | 29 |
| Wins | 20 | 8 |
| Losses | 9 | 21 |
| Win % | 69.0% | 27.6% |
| Points for | 1793 | 1758 |
| Points against | 1659 | 1985 |
| Points per game | 61.8 | 60.6 |
| Points allowed per game | 57.2 | 68.4 |
| Differential per game | 4.6 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@KawelitoSan Antonio Spurs
@rabsiChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Kawelito | @rabsi |
|---|---|---|
| Rebounds | 26.327 games | 27.329 games |
| Assists | 14.527 games | 13.529 games |
| Steals | 4.427 games | 4.929 games |
| Blocks | 3.427 games | 3.229 games |
| Turnovers | 7.527 games | 7.029 games |
| Field goals | 56.7%27 games | 47.4%29 games |
| Three-pointers | 43.5%27 games | 32.5%29 games |
| Free throws | 71.4%27 games | 65.6%29 games |
| Points | 62.427 games | 60.629 games |
| Field goals made | 27.127 games | 25.229 games |
| Field goals attempted | 47.927 games | 53.229 games |
| Three-pointers made | 5.627 games | 6.129 games |
| Three-pointers attempted | 12.927 games | 18.729 games |
| Free throws made | 2.627 games | 4.129 games |
| Free throws attempted | 3.627 games | 6.229 games |
| Fast break points | 6.227 games | 9.129 games |
| Points in the paint | 34.127 games | 34.329 games |
| Second chance points | 2.627 games | 3.229 games |
| Bench points | 17.727 games | 27.829 games |
| Offensive rebounds | 3.727 games | 5.629 games |
| Defensive rebounds | 22.627 games | 21.729 games |
| Points off turnovers | 7.525 games | 7.522 games |
| Team fouls | 4.127 games | 6.428 games |
| Dunks | 10.825 games | 8.522 games |
| Biggest lead | 12.625 games | 7.322 games |
| Timeouts remaining | 1.824 games | 1.622 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









