GM head-to-head
Change comparison
@KawelitoCurrent team: Spurs
0–11 meeting@Kawelito record
@UnkfutCurrent team: Clippers
All game editions and seasonsRegular season and playoffs
- @Kawelito
- 53.0Points per game
- @Unkfut
- 62.0Points per game
- Differential per game
- -9.0@Kawelito
- Win %
- 0.0%@Kawelito
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Kawelito | @Unkfut |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 53 | 62 |
| Points against | 62 | 53 |
| Points per game | 53.0 | 62.0 |
| Points allowed per game | 62.0 | 53.0 |
| Differential per game | -9.0 | 9.0 |
GM career comparison
| Statistic | @Kawelito | @Unkfut |
|---|---|---|
| Games | 29 | 29 |
| Wins | 20 | 21 |
| Losses | 9 | 8 |
| Win % | 69.0% | 72.4% |
| Points for | 1793 | 2254 |
| Points against | 1659 | 1980 |
| Points per game | 61.8 | 77.7 |
| Points allowed per game | 57.2 | 68.3 |
| Differential per game | 4.6 | 9.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@KawelitoSan Antonio Spurs
@UnkfutLA Clippers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Kawelito | @Unkfut |
|---|---|---|
| Rebounds | 26.327 games | 27.729 games |
| Assists | 14.527 games | 22.129 games |
| Steals | 4.427 games | 4.329 games |
| Blocks | 3.427 games | 3.729 games |
| Turnovers | 7.527 games | 6.729 games |
| Field goals | 56.7%27 games | 60.6%29 games |
| Three-pointers | 43.5%27 games | 50.5%29 games |
| Free throws | 71.4%27 games | 75.7%29 games |
| Points | 62.427 games | 77.729 games |
| Field goals made | 27.127 games | 32.329 games |
| Field goals attempted | 47.927 games | 53.329 games |
| Three-pointers made | 5.627 games | 8.829 games |
| Three-pointers attempted | 12.927 games | 17.329 games |
| Free throws made | 2.627 games | 4.429 games |
| Free throws attempted | 3.627 games | 5.829 games |
| Fast break points | 6.227 games | 12.829 games |
| Points in the paint | 34.127 games | 36.929 games |
| Second chance points | 2.627 games | 3.429 games |
| Bench points | 17.727 games | 36.229 games |
| Offensive rebounds | 3.727 games | 4.329 games |
| Defensive rebounds | 22.627 games | 23.329 games |
| Points off turnovers | 7.525 games | 7.022 games |
| Team fouls | 4.127 games | 7.529 games |
| Dunks | 10.825 games | 7.822 games |
| Biggest lead | 12.625 games | 14.622 games |
| Timeouts remaining | 1.824 games | 2.022 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









