GM head-to-head
Change comparison
@KawelitoCurrent team: Spurs
1–01 meeting@Kawelito record
@Noh225Current team: Suns
All game editions and seasonsRegular season and playoffs
- @Kawelito
- 57.0Points per game
- @Noh225
- 37.0Points per game
- Differential per game
- 20.0@Kawelito
- Win %
- 100.0%@Kawelito
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Kawelito | @Noh225 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 57 | 37 |
| Points against | 37 | 57 |
| Points per game | 57.0 | 37.0 |
| Points allowed per game | 37.0 | 57.0 |
| Differential per game | 20.0 | -20.0 |
GM career comparison
| Statistic | @Kawelito | @Noh225 |
|---|---|---|
| Games | 29 | 28 |
| Wins | 20 | 2 |
| Losses | 9 | 26 |
| Win % | 69.0% | 7.1% |
| Points for | 1793 | 1454 |
| Points against | 1659 | 2070 |
| Points per game | 61.8 | 51.9 |
| Points allowed per game | 57.2 | 73.9 |
| Differential per game | 4.6 | -22.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@KawelitoSan Antonio Spurs
@Noh225Phoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Kawelito | @Noh225 |
|---|---|---|
| Rebounds | 26.327 games | 29.628 games |
| Assists | 14.527 games | 15.528 games |
| Steals | 4.427 games | 5.328 games |
| Blocks | 3.427 games | 3.028 games |
| Turnovers | 7.527 games | 9.428 games |
| Field goals | 56.7%27 games | 34.4%28 games |
| Three-pointers | 43.5%27 games | 30.2%28 games |
| Free throws | 71.4%27 games | 59.9%28 games |
| Points | 62.427 games | 51.928 games |
| Field goals made | 27.127 games | 19.828 games |
| Field goals attempted | 47.927 games | 57.528 games |
| Three-pointers made | 5.627 games | 9.228 games |
| Three-pointers attempted | 12.927 games | 30.528 games |
| Free throws made | 2.627 games | 3.128 games |
| Free throws attempted | 3.627 games | 5.328 games |
| Fast break points | 6.227 games | 7.028 games |
| Points in the paint | 34.127 games | 15.428 games |
| Second chance points | 2.627 games | 3.828 games |
| Bench points | 17.727 games | 16.828 games |
| Offensive rebounds | 3.727 games | 8.428 games |
| Defensive rebounds | 22.627 games | 21.328 games |
| Points off turnovers | 7.525 games | 6.115 games |
| Team fouls | 4.127 games | 6.427 games |
| Dunks | 10.825 games | 5.315 games |
| Biggest lead | 12.625 games | 2.415 games |
| Timeouts remaining | 1.824 games | 1.615 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









