GM head-to-head
Change comparison
@KawelitoCurrent team: Spurs
1–01 meeting@Kawelito record
@NCALICurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @Kawelito
- 71.0Points per game
- @NCALI
- 56.0Points per game
- Differential per game
- 15.0@Kawelito
- Win %
- 100.0%@Kawelito
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Kawelito | @NCALI |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 71 | 56 |
| Points against | 56 | 71 |
| Points per game | 71.0 | 56.0 |
| Points allowed per game | 56.0 | 71.0 |
| Differential per game | 15.0 | -15.0 |
GM career comparison
| Statistic | @Kawelito | @NCALI |
|---|---|---|
| Games | 29 | 29 |
| Wins | 20 | 8 |
| Losses | 9 | 21 |
| Win % | 69.0% | 27.6% |
| Points for | 1793 | 1856 |
| Points against | 1659 | 2178 |
| Points per game | 61.8 | 64.0 |
| Points allowed per game | 57.2 | 75.1 |
| Differential per game | 4.6 | -11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@KawelitoSan Antonio Spurs
@NCALIWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Kawelito | @NCALI |
|---|---|---|
| Rebounds | 26.327 games | 33.829 games |
| Assists | 14.527 games | 15.829 games |
| Steals | 4.427 games | 5.829 games |
| Blocks | 3.427 games | 4.529 games |
| Turnovers | 7.527 games | 8.629 games |
| Field goals | 56.7%27 games | 45.3%29 games |
| Three-pointers | 43.5%27 games | 28.7%29 games |
| Free throws | 71.4%27 games | 60.1%29 games |
| Points | 62.427 games | 64.029 games |
| Field goals made | 27.127 games | 27.729 games |
| Field goals attempted | 47.927 games | 61.029 games |
| Three-pointers made | 5.627 games | 4.129 games |
| Three-pointers attempted | 12.927 games | 14.229 games |
| Free throws made | 2.627 games | 4.629 games |
| Free throws attempted | 3.627 games | 7.729 games |
| Fast break points | 6.227 games | 14.029 games |
| Points in the paint | 34.127 games | 36.829 games |
| Second chance points | 2.627 games | 5.429 games |
| Bench points | 17.727 games | 28.829 games |
| Offensive rebounds | 3.727 games | 7.329 games |
| Defensive rebounds | 22.627 games | 26.429 games |
| Points off turnovers | 7.525 games | 6.822 games |
| Team fouls | 4.127 games | 6.729 games |
| Dunks | 10.825 games | 6.322 games |
| Biggest lead | 12.625 games | 5.822 games |
| Timeouts remaining | 1.824 games | 1.222 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









