GM head-to-head
Change comparison
@KawelitoCurrent team: Spurs
1–01 meeting@Kawelito record
@MiMirtinthefireCurrent team: Heat
All game editions and seasonsRegular season and playoffs
- @Kawelito
- 61.0Points per game
- @MiMirtinthefire
- 54.0Points per game
- Differential per game
- 7.0@Kawelito
- Win %
- 100.0%@Kawelito
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Kawelito | @MiMirtinthefire |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 61 | 54 |
| Points against | 54 | 61 |
| Points per game | 61.0 | 54.0 |
| Points allowed per game | 54.0 | 61.0 |
| Differential per game | 7.0 | -7.0 |
GM career comparison
| Statistic | @Kawelito | @MiMirtinthefire |
|---|---|---|
| Games | 29 | 28 |
| Wins | 20 | 10 |
| Losses | 9 | 18 |
| Win % | 69.0% | 35.7% |
| Points for | 1793 | 1825 |
| Points against | 1659 | 1983 |
| Points per game | 61.8 | 65.2 |
| Points allowed per game | 57.2 | 70.8 |
| Differential per game | 4.6 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@KawelitoSan Antonio Spurs
@MiMirtinthefireMiami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Kawelito | @MiMirtinthefire |
|---|---|---|
| Rebounds | 26.327 games | 30.928 games |
| Assists | 14.527 games | 13.128 games |
| Steals | 4.427 games | 5.928 games |
| Blocks | 3.427 games | 1.228 games |
| Turnovers | 7.527 games | 7.228 games |
| Field goals | 56.7%27 games | 47.2%28 games |
| Three-pointers | 43.5%27 games | 32.7%28 games |
| Free throws | 71.4%27 games | 55.8%28 games |
| Points | 62.427 games | 65.228 games |
| Field goals made | 27.127 games | 27.628 games |
| Field goals attempted | 47.927 games | 58.528 games |
| Three-pointers made | 5.627 games | 6.728 games |
| Three-pointers attempted | 12.927 games | 20.428 games |
| Free throws made | 2.627 games | 3.328 games |
| Free throws attempted | 3.627 games | 5.928 games |
| Fast break points | 6.227 games | 12.428 games |
| Points in the paint | 34.127 games | 34.428 games |
| Second chance points | 2.627 games | 4.428 games |
| Bench points | 17.727 games | 19.128 games |
| Offensive rebounds | 3.727 games | 7.528 games |
| Defensive rebounds | 22.627 games | 23.428 games |
| Points off turnovers | 7.525 games | 8.722 games |
| Team fouls | 4.127 games | 8.627 games |
| Dunks | 10.825 games | 7.622 games |
| Biggest lead | 12.625 games | 9.622 games |
| Timeouts remaining | 1.824 games | 1.622 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









