GM head-to-head
Change comparison
@KawelitoCurrent team: Spurs
1–01 meeting@Kawelito record
@Eagles-Le-BarbuCurrent team: Mavericks
All game editions and seasonsRegular season and playoffs
- @Kawelito
- 69.0Points per game
- @Eagles-Le-Barbu
- 55.0Points per game
- Differential per game
- 14.0@Kawelito
- Win %
- 100.0%@Kawelito
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Kawelito | @Eagles-Le-Barbu |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 69 | 55 |
| Points against | 55 | 69 |
| Points per game | 69.0 | 55.0 |
| Points allowed per game | 55.0 | 69.0 |
| Differential per game | 14.0 | -14.0 |
GM career comparison
| Statistic | @Kawelito | @Eagles-Le-Barbu |
|---|---|---|
| Games | 29 | 28 |
| Wins | 20 | 4 |
| Losses | 9 | 24 |
| Win % | 69.0% | 14.3% |
| Points for | 1793 | 1595 |
| Points against | 1659 | 2222 |
| Points per game | 61.8 | 57.0 |
| Points allowed per game | 57.2 | 79.4 |
| Differential per game | 4.6 | -22.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@KawelitoSan Antonio Spurs
@Eagles-Le-BarbuDallas Mavericks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Kawelito | @Eagles-Le-Barbu |
|---|---|---|
| Rebounds | 26.327 games | 31.828 games |
| Assists | 14.527 games | 11.828 games |
| Steals | 4.427 games | 5.328 games |
| Blocks | 3.427 games | 3.428 games |
| Turnovers | 7.527 games | 7.928 games |
| Field goals | 56.7%27 games | 40.8%28 games |
| Three-pointers | 43.5%27 games | 25.6%28 games |
| Free throws | 71.4%27 games | 52.7%28 games |
| Points | 62.427 games | 57.028 games |
| Field goals made | 27.127 games | 24.928 games |
| Field goals attempted | 47.927 games | 60.928 games |
| Three-pointers made | 5.627 games | 4.128 games |
| Three-pointers attempted | 12.927 games | 15.928 games |
| Free throws made | 2.627 games | 3.228 games |
| Free throws attempted | 3.627 games | 6.028 games |
| Fast break points | 6.227 games | 9.328 games |
| Points in the paint | 34.127 games | 29.428 games |
| Second chance points | 2.627 games | 6.728 games |
| Bench points | 17.727 games | 18.528 games |
| Offensive rebounds | 3.727 games | 8.428 games |
| Defensive rebounds | 22.627 games | 23.428 games |
| Points off turnovers | 7.525 games | 6.723 games |
| Team fouls | 4.127 games | 4.026 games |
| Dunks | 10.825 games | 4.723 games |
| Biggest lead | 12.625 games | 3.523 games |
| Timeouts remaining | 1.824 games | 1.823 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









