GM head-to-head
Change comparison
@KawelitoCurrent team: Spurs
1–01 meeting@Kawelito record
@Bronnyjames_Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @Kawelito
- 70.0Points per game
- @Bronnyjames_
- 48.0Points per game
- Differential per game
- 22.0@Kawelito
- Win %
- 100.0%@Kawelito
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Kawelito | @Bronnyjames_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 70 | 48 |
| Points against | 48 | 70 |
| Points per game | 70.0 | 48.0 |
| Points allowed per game | 48.0 | 70.0 |
| Differential per game | 22.0 | -22.0 |
GM career comparison
| Statistic | @Kawelito | @Bronnyjames_ |
|---|---|---|
| Games | 29 | 27 |
| Wins | 20 | 14 |
| Losses | 9 | 13 |
| Games counted for points | 29 | 26 |
| Win % | 69.0% | 51.9% |
| Points for | 1793 | 1787 |
| Points against | 1659 | 1801 |
| Points per game | 61.8 | 68.7 |
| Points allowed per game | 57.2 | 69.3 |
| Differential per game | 4.6 | -0.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@KawelitoSan Antonio Spurs
@Bronnyjames_Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Kawelito | @Bronnyjames_ |
|---|---|---|
| Rebounds | 26.327 games | 30.026 games |
| Assists | 14.527 games | 16.326 games |
| Steals | 4.427 games | 5.926 games |
| Blocks | 3.427 games | 2.826 games |
| Turnovers | 7.527 games | 7.426 games |
| Field goals | 56.7%27 games | 49.5%26 games |
| Three-pointers | 43.5%27 games | 36.9%26 games |
| Free throws | 71.4%27 games | 51.3%26 games |
| Points | 62.427 games | 68.726 games |
| Field goals made | 27.127 games | 29.026 games |
| Field goals attempted | 47.927 games | 58.626 games |
| Three-pointers made | 5.627 games | 8.426 games |
| Three-pointers attempted | 12.927 games | 22.826 games |
| Free throws made | 2.627 games | 2.326 games |
| Free throws attempted | 3.627 games | 4.526 games |
| Fast break points | 6.227 games | 16.626 games |
| Points in the paint | 34.127 games | 31.926 games |
| Second chance points | 2.627 games | 5.426 games |
| Bench points | 17.727 games | 20.726 games |
| Offensive rebounds | 3.727 games | 7.926 games |
| Defensive rebounds | 22.627 games | 22.126 games |
| Points off turnovers | 7.525 games | 9.817 games |
| Team fouls | 4.127 games | 7.323 games |
| Dunks | 10.825 games | 7.617 games |
| Biggest lead | 12.625 games | 10.817 games |
| Timeouts remaining | 1.824 games | 1.517 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









