GM head-to-head
Change comparison
@KawelitoCurrent team: Spurs
1–01 meeting@Kawelito record
@ArnoCurrent team: Cavaliers
All game editions and seasonsRegular season and playoffs
- @Kawelito
- 57.0Points per game
- @Arno
- 56.0Points per game
- Differential per game
- 1.0@Kawelito
- Win %
- 100.0%@Kawelito
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Kawelito | @Arno |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 57 | 56 |
| Points against | 56 | 57 |
| Points per game | 57.0 | 56.0 |
| Points allowed per game | 56.0 | 57.0 |
| Differential per game | 1.0 | -1.0 |
GM career comparison
| Statistic | @Kawelito | @Arno |
|---|---|---|
| Games | 29 | 30 |
| Wins | 20 | 24 |
| Losses | 9 | 6 |
| Games counted for points | 29 | 28 |
| Win % | 69.0% | 80.0% |
| Points for | 1793 | 1957 |
| Points against | 1659 | 1646 |
| Points per game | 61.8 | 69.9 |
| Points allowed per game | 57.2 | 58.8 |
| Differential per game | 4.6 | 11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@KawelitoSan Antonio Spurs
@ArnoCleveland Cavaliers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Kawelito | @Arno |
|---|---|---|
| Rebounds | 26.327 games | 30.226 games |
| Assists | 14.527 games | 13.226 games |
| Steals | 4.427 games | 5.726 games |
| Blocks | 3.427 games | 3.026 games |
| Turnovers | 7.527 games | 6.526 games |
| Field goals | 56.7%27 games | 53.6%26 games |
| Three-pointers | 43.5%27 games | 41.5%26 games |
| Free throws | 71.4%27 games | 73.7%26 games |
| Points | 62.427 games | 69.126 games |
| Field goals made | 27.127 games | 28.826 games |
| Field goals attempted | 47.927 games | 53.826 games |
| Three-pointers made | 5.627 games | 7.526 games |
| Three-pointers attempted | 12.927 games | 18.126 games |
| Free throws made | 2.627 games | 3.926 games |
| Free throws attempted | 3.627 games | 5.326 games |
| Fast break points | 6.227 games | 9.526 games |
| Points in the paint | 34.127 games | 37.426 games |
| Second chance points | 2.627 games | 5.126 games |
| Bench points | 17.727 games | 12.326 games |
| Offensive rebounds | 3.727 games | 5.226 games |
| Defensive rebounds | 22.627 games | 25.026 games |
| Points off turnovers | 7.525 games | 7.326 games |
| Team fouls | 4.127 games | 4.226 games |
| Dunks | 10.825 games | 9.326 games |
| Biggest lead | 12.625 games | 18.026 games |
| Timeouts remaining | 1.824 games | 1.726 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









