GM head-to-head
Change comparison
@Joackim-93600Current team: Nuggets
0–22 meetings@Joackim-93600 record
@xKarkasss_Current team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @Joackim-93600
- 77.5Points per game
- @xKarkasss_
- 87.0Points per game
- Differential per game
- -9.5@Joackim-93600
- Win %
- 0.0%@Joackim-93600
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Joackim-93600 | @xKarkasss_ |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 155 | 174 |
| Points against | 174 | 155 |
| Points per game | 77.5 | 87.0 |
| Points allowed per game | 87.0 | 77.5 |
| Differential per game | -9.5 | 9.5 |
GM career comparison
| Statistic | @Joackim-93600 | @xKarkasss_ |
|---|---|---|
| Games | 22 | 34 |
| Wins | 5 | 17 |
| Losses | 17 | 17 |
| Win % | 22.7% | 50.0% |
| Points for | 1565 | 2805 |
| Points against | 1728 | 2713 |
| Points per game | 71.1 | 82.5 |
| Points allowed per game | 78.5 | 79.8 |
| Differential per game | -7.4 | 2.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Joackim-93600Denver Nuggets
@xKarkasss_Portland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Joackim-93600 | @xKarkasss_ |
|---|---|---|
| Rebounds | 25.427 games | 28.829 games |
| Assists | 15.227 games | 13.129 games |
| Steals | 5.627 games | 4.729 games |
| Blocks | 0.627 games | 2.329 games |
| Turnovers | 7.627 games | 4.829 games |
| Field goals | 55.3%27 games | 57.4%29 games |
| Three-pointers | 44.3%27 games | 45.3%29 games |
| Free throws | 66.9%27 games | 76.2%29 games |
| Points | 72.327 games | 85.029 games |
| Field goals made | 30.927 games | 36.629 games |
| Field goals attempted | 55.827 games | 63.729 games |
| Three-pointers made | 7.427 games | 6.529 games |
| Three-pointers attempted | 16.727 games | 14.429 games |
| Free throws made | 3.227 games | 5.329 games |
| Free throws attempted | 4.827 games | 7.029 games |
| Fast break points | 9.727 games | 10.629 games |
| Points in the paint | 35.827 games | 49.129 games |
| Second chance points | 3.827 games | 5.429 games |
| Bench points | 20.527 games | 29.829 games |
| Offensive rebounds | 5.127 games | 6.529 games |
| Defensive rebounds | 20.327 games | 22.329 games |
| Points off turnovers | 8.116 games | 8.719 games |
| Team fouls | 6.026 games | 7.027 games |
| Dunks | 8.816 games | 17.519 games |
| Biggest lead | 5.516 games | 14.419 games |
| Timeouts remaining | 1.916 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









