GM head-to-head
Change comparison
@Joackim-93600Current team: Nuggets
0–11 meeting@Joackim-93600 record
@hotBooy_13Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @Joackim-93600
- 74.0Points per game
- @hotBooy_13
- 83.0Points per game
- Differential per game
- -9.0@Joackim-93600
- Win %
- 0.0%@Joackim-93600
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Joackim-93600 | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 74 | 83 |
| Points against | 83 | 74 |
| Points per game | 74.0 | 83.0 |
| Points allowed per game | 83.0 | 74.0 |
| Differential per game | -9.0 | 9.0 |
GM career comparison
| Statistic | @Joackim-93600 | @hotBooy_13 |
|---|---|---|
| Games | 22 | 26 |
| Wins | 5 | 17 |
| Losses | 17 | 9 |
| Win % | 22.7% | 65.4% |
| Points for | 1565 | 2091 |
| Points against | 1728 | 1895 |
| Points per game | 71.1 | 80.4 |
| Points allowed per game | 78.5 | 72.9 |
| Differential per game | -7.4 | 7.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Joackim-93600Denver Nuggets
@hotBooy_13Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Joackim-93600 | @hotBooy_13 |
|---|---|---|
| Rebounds | 25.427 games | 27.126 games |
| Assists | 15.227 games | 15.726 games |
| Steals | 5.627 games | 6.326 games |
| Blocks | 0.627 games | 3.126 games |
| Turnovers | 7.627 games | 5.326 games |
| Field goals | 55.3%27 games | 54.6%26 games |
| Three-pointers | 44.3%27 games | 43.0%26 games |
| Free throws | 66.9%27 games | 62.1%26 games |
| Points | 72.327 games | 80.426 games |
| Field goals made | 30.927 games | 32.426 games |
| Field goals attempted | 55.827 games | 59.426 games |
| Three-pointers made | 7.427 games | 12.626 games |
| Three-pointers attempted | 16.727 games | 29.326 games |
| Free throws made | 3.227 games | 3.026 games |
| Free throws attempted | 4.827 games | 4.826 games |
| Fast break points | 9.727 games | 20.326 games |
| Points in the paint | 35.827 games | 30.526 games |
| Second chance points | 3.827 games | 2.926 games |
| Bench points | 20.527 games | 33.026 games |
| Offensive rebounds | 5.127 games | 3.826 games |
| Defensive rebounds | 20.327 games | 23.326 games |
| Points off turnovers | 8.116 games | 11.414 games |
| Team fouls | 6.026 games | 6.826 games |
| Dunks | 8.816 games | 5.114 games |
| Biggest lead | 5.516 games | 14.414 games |
| Timeouts remaining | 1.916 games | 1.614 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









