GM head-to-head
Change comparison
@Joackim-93600Current team: Nuggets
0–11 meeting@Joackim-93600 record
@WaizersCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Joackim-93600
- 82.0Points per game
- @Waizers
- 90.0Points per game
- Differential per game
- -8.0@Joackim-93600
- Win %
- 0.0%@Joackim-93600
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Joackim-93600 | @Waizers |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 82 | 90 |
| Points against | 90 | 82 |
| Points per game | 82.0 | 90.0 |
| Points allowed per game | 90.0 | 82.0 |
| Differential per game | -8.0 | 8.0 |
GM career comparison
| Statistic | @Joackim-93600 | @Waizers |
|---|---|---|
| Games | 22 | 31 |
| Wins | 5 | 17 |
| Losses | 17 | 14 |
| Games counted for points | 22 | 30 |
| Win % | 22.7% | 54.8% |
| Points for | 1565 | 2098 |
| Points against | 1728 | 2034 |
| Points per game | 71.1 | 69.9 |
| Points allowed per game | 78.5 | 67.8 |
| Differential per game | -7.4 | 2.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Joackim-93600Denver Nuggets
@WaizersOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Joackim-93600 | @Waizers |
|---|---|---|
| Rebounds | 25.427 games | 29.028 games |
| Assists | 15.227 games | 11.728 games |
| Steals | 5.627 games | 5.828 games |
| Blocks | 0.627 games | 1.628 games |
| Turnovers | 7.627 games | 5.728 games |
| Field goals | 55.3%27 games | 52.6%28 games |
| Three-pointers | 44.3%27 games | 35.3%28 games |
| Free throws | 66.9%27 games | 58.7%28 games |
| Points | 72.327 games | 70.228 games |
| Field goals made | 30.927 games | 30.428 games |
| Field goals attempted | 55.827 games | 57.828 games |
| Three-pointers made | 7.427 games | 5.728 games |
| Three-pointers attempted | 16.727 games | 16.228 games |
| Free throws made | 3.227 games | 3.528 games |
| Free throws attempted | 4.827 games | 6.028 games |
| Fast break points | 9.727 games | 14.028 games |
| Points in the paint | 35.827 games | 37.228 games |
| Second chance points | 3.827 games | 4.328 games |
| Bench points | 20.527 games | 22.928 games |
| Offensive rebounds | 5.127 games | 5.628 games |
| Defensive rebounds | 20.327 games | 23.428 games |
| Points off turnovers | 8.116 games | 7.924 games |
| Team fouls | 6.026 games | 6.527 games |
| Dunks | 8.816 games | 8.024 games |
| Biggest lead | 5.516 games | 10.324 games |
| Timeouts remaining | 1.916 games | 1.323 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









