GM head-to-head
Change comparison
@Joackim-93600Current team: Nuggets
0–11 meeting@Joackim-93600 record
@UnkfutCurrent team: Clippers
All game editions and seasonsRegular season and playoffs
- @Joackim-93600
- 71.0Points per game
- @Unkfut
- 96.0Points per game
- Differential per game
- -25.0@Joackim-93600
- Win %
- 0.0%@Joackim-93600
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Joackim-93600 | @Unkfut |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 71 | 96 |
| Points against | 96 | 71 |
| Points per game | 71.0 | 96.0 |
| Points allowed per game | 96.0 | 71.0 |
| Differential per game | -25.0 | 25.0 |
GM career comparison
| Statistic | @Joackim-93600 | @Unkfut |
|---|---|---|
| Games | 22 | 29 |
| Wins | 5 | 21 |
| Losses | 17 | 8 |
| Win % | 22.7% | 72.4% |
| Points for | 1565 | 2254 |
| Points against | 1728 | 1980 |
| Points per game | 71.1 | 77.7 |
| Points allowed per game | 78.5 | 68.3 |
| Differential per game | -7.4 | 9.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Joackim-93600Denver Nuggets
@UnkfutLA Clippers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Joackim-93600 | @Unkfut |
|---|---|---|
| Rebounds | 25.427 games | 27.729 games |
| Assists | 15.227 games | 22.129 games |
| Steals | 5.627 games | 4.329 games |
| Blocks | 0.627 games | 3.729 games |
| Turnovers | 7.627 games | 6.729 games |
| Field goals | 55.3%27 games | 60.6%29 games |
| Three-pointers | 44.3%27 games | 50.5%29 games |
| Free throws | 66.9%27 games | 75.7%29 games |
| Points | 72.327 games | 77.729 games |
| Field goals made | 30.927 games | 32.329 games |
| Field goals attempted | 55.827 games | 53.329 games |
| Three-pointers made | 7.427 games | 8.829 games |
| Three-pointers attempted | 16.727 games | 17.329 games |
| Free throws made | 3.227 games | 4.429 games |
| Free throws attempted | 4.827 games | 5.829 games |
| Fast break points | 9.727 games | 12.829 games |
| Points in the paint | 35.827 games | 36.929 games |
| Second chance points | 3.827 games | 3.429 games |
| Bench points | 20.527 games | 36.229 games |
| Offensive rebounds | 5.127 games | 4.329 games |
| Defensive rebounds | 20.327 games | 23.329 games |
| Points off turnovers | 8.116 games | 7.022 games |
| Team fouls | 6.026 games | 7.529 games |
| Dunks | 8.816 games | 7.822 games |
| Biggest lead | 5.516 games | 14.622 games |
| Timeouts remaining | 1.916 games | 2.022 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









