GM head-to-head
Change comparison
@Joackim-93600Current team: Nuggets
0–11 meeting@Joackim-93600 record
@NiiinoBallCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @Joackim-93600
- 83.0Points per game
- @NiiinoBall
- 92.0Points per game
- Differential per game
- -9.0@Joackim-93600
- Win %
- 0.0%@Joackim-93600
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Joackim-93600 | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 83 | 92 |
| Points against | 92 | 83 |
| Points per game | 83.0 | 92.0 |
| Points allowed per game | 92.0 | 83.0 |
| Differential per game | -9.0 | 9.0 |
GM career comparison
| Statistic | @Joackim-93600 | @NiiinoBall |
|---|---|---|
| Games | 22 | 31 |
| Wins | 5 | 22 |
| Losses | 17 | 9 |
| Games counted for points | 22 | 30 |
| Win % | 22.7% | 71.0% |
| Points for | 1565 | 2448 |
| Points against | 1728 | 2194 |
| Points per game | 71.1 | 81.6 |
| Points allowed per game | 78.5 | 73.1 |
| Differential per game | -7.4 | 8.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Joackim-93600Denver Nuggets
@NiiinoBallPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Joackim-93600 | @NiiinoBall |
|---|---|---|
| Rebounds | 25.427 games | 32.128 games |
| Assists | 15.227 games | 20.128 games |
| Steals | 5.627 games | 7.928 games |
| Blocks | 0.627 games | 2.428 games |
| Turnovers | 7.627 games | 7.128 games |
| Field goals | 55.3%27 games | 57.4%28 games |
| Three-pointers | 44.3%27 games | 42.2%28 games |
| Free throws | 66.9%27 games | 57.6%28 games |
| Points | 72.327 games | 83.128 games |
| Field goals made | 30.927 games | 35.828 games |
| Field goals attempted | 55.827 games | 62.328 games |
| Three-pointers made | 7.427 games | 7.428 games |
| Three-pointers attempted | 16.727 games | 17.528 games |
| Free throws made | 3.227 games | 4.228 games |
| Free throws attempted | 4.827 games | 7.328 games |
| Fast break points | 9.727 games | 23.128 games |
| Points in the paint | 35.827 games | 50.228 games |
| Second chance points | 3.827 games | 5.628 games |
| Bench points | 20.527 games | 24.328 games |
| Offensive rebounds | 5.127 games | 7.128 games |
| Defensive rebounds | 20.327 games | 25.028 games |
| Points off turnovers | 8.116 games | 14.419 games |
| Team fouls | 6.026 games | 7.526 games |
| Dunks | 8.816 games | 16.919 games |
| Biggest lead | 5.516 games | 20.919 games |
| Timeouts remaining | 1.916 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









