GM head-to-head
Change comparison
@Joackim-93600Current team: Nuggets
0–11 meeting@Joackim-93600 record
@MiMirtinthefireCurrent team: Heat
All game editions and seasonsRegular season and playoffs
- @Joackim-93600
- 68.0Points per game
- @MiMirtinthefire
- 79.0Points per game
- Differential per game
- -11.0@Joackim-93600
- Win %
- 0.0%@Joackim-93600
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Joackim-93600 | @MiMirtinthefire |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 68 | 79 |
| Points against | 79 | 68 |
| Points per game | 68.0 | 79.0 |
| Points allowed per game | 79.0 | 68.0 |
| Differential per game | -11.0 | 11.0 |
GM career comparison
| Statistic | @Joackim-93600 | @MiMirtinthefire |
|---|---|---|
| Games | 22 | 28 |
| Wins | 5 | 10 |
| Losses | 17 | 18 |
| Win % | 22.7% | 35.7% |
| Points for | 1565 | 1825 |
| Points against | 1728 | 1983 |
| Points per game | 71.1 | 65.2 |
| Points allowed per game | 78.5 | 70.8 |
| Differential per game | -7.4 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Joackim-93600Denver Nuggets
@MiMirtinthefireMiami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Joackim-93600 | @MiMirtinthefire |
|---|---|---|
| Rebounds | 25.427 games | 30.928 games |
| Assists | 15.227 games | 13.128 games |
| Steals | 5.627 games | 5.928 games |
| Blocks | 0.627 games | 1.228 games |
| Turnovers | 7.627 games | 7.228 games |
| Field goals | 55.3%27 games | 47.2%28 games |
| Three-pointers | 44.3%27 games | 32.7%28 games |
| Free throws | 66.9%27 games | 55.8%28 games |
| Points | 72.327 games | 65.228 games |
| Field goals made | 30.927 games | 27.628 games |
| Field goals attempted | 55.827 games | 58.528 games |
| Three-pointers made | 7.427 games | 6.728 games |
| Three-pointers attempted | 16.727 games | 20.428 games |
| Free throws made | 3.227 games | 3.328 games |
| Free throws attempted | 4.827 games | 5.928 games |
| Fast break points | 9.727 games | 12.428 games |
| Points in the paint | 35.827 games | 34.428 games |
| Second chance points | 3.827 games | 4.428 games |
| Bench points | 20.527 games | 19.128 games |
| Offensive rebounds | 5.127 games | 7.528 games |
| Defensive rebounds | 20.327 games | 23.428 games |
| Points off turnovers | 8.116 games | 8.722 games |
| Team fouls | 6.026 games | 8.627 games |
| Dunks | 8.816 games | 7.622 games |
| Biggest lead | 5.516 games | 9.622 games |
| Timeouts remaining | 1.916 games | 1.622 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









