GM head-to-head
Change comparison
@Joackim-93600Current team: Nuggets
1–01 meeting@Joackim-93600 record
@GeniuS MaJorCurrent team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Joackim-93600
- 74.0Points per game
- @GeniuS MaJor
- 59.0Points per game
- Differential per game
- 15.0@Joackim-93600
- Win %
- 100.0%@Joackim-93600
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Joackim-93600 | @GeniuS MaJor |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 74 | 59 |
| Points against | 59 | 74 |
| Points per game | 74.0 | 59.0 |
| Points allowed per game | 59.0 | 74.0 |
| Differential per game | 15.0 | -15.0 |
GM career comparison
| Statistic | @Joackim-93600 | @GeniuS MaJor |
|---|---|---|
| Games | 22 | 33 |
| Wins | 5 | 16 |
| Losses | 17 | 17 |
| Win % | 22.7% | 48.5% |
| Points for | 1565 | 2037 |
| Points against | 1728 | 2197 |
| Points per game | 71.1 | 61.7 |
| Points allowed per game | 78.5 | 66.6 |
| Differential per game | -7.4 | -4.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Joackim-93600Denver Nuggets
@GeniuS MaJorMinnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Joackim-93600 | @GeniuS MaJor |
|---|---|---|
| Rebounds | 25.427 games | 27.929 games |
| Assists | 15.227 games | 15.229 games |
| Steals | 5.627 games | 4.729 games |
| Blocks | 0.627 games | 2.829 games |
| Turnovers | 7.627 games | 9.429 games |
| Field goals | 55.3%27 games | 50.6%29 games |
| Three-pointers | 44.3%27 games | 38.0%29 games |
| Free throws | 66.9%27 games | 67.1%29 games |
| Points | 72.327 games | 61.129 games |
| Field goals made | 30.927 games | 25.829 games |
| Field goals attempted | 55.827 games | 50.929 games |
| Three-pointers made | 7.427 games | 5.829 games |
| Three-pointers attempted | 16.727 games | 15.229 games |
| Free throws made | 3.227 games | 3.829 games |
| Free throws attempted | 4.827 games | 5.729 games |
| Fast break points | 9.727 games | 9.829 games |
| Points in the paint | 35.827 games | 31.629 games |
| Second chance points | 3.827 games | 3.529 games |
| Bench points | 20.527 games | 20.129 games |
| Offensive rebounds | 5.127 games | 5.429 games |
| Defensive rebounds | 20.327 games | 22.629 games |
| Points off turnovers | 8.116 games | 6.427 games |
| Team fouls | 6.026 games | 5.629 games |
| Dunks | 8.816 games | 9.427 games |
| Biggest lead | 5.516 games | 10.027 games |
| Timeouts remaining | 1.916 games | 1.827 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









