GM head-to-head
Change comparison
@Joackim-93600Current team: Nuggets
0–11 meeting@Joackim-93600 record
@Bronnyjames_Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @Joackim-93600
- 91.0Points per game
- @Bronnyjames_
- 95.0Points per game
- Differential per game
- -4.0@Joackim-93600
- Win %
- 0.0%@Joackim-93600
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Joackim-93600 | @Bronnyjames_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 91 | 95 |
| Points against | 95 | 91 |
| Points per game | 91.0 | 95.0 |
| Points allowed per game | 95.0 | 91.0 |
| Differential per game | -4.0 | 4.0 |
GM career comparison
| Statistic | @Joackim-93600 | @Bronnyjames_ |
|---|---|---|
| Games | 22 | 27 |
| Wins | 5 | 14 |
| Losses | 17 | 13 |
| Games counted for points | 22 | 26 |
| Win % | 22.7% | 51.9% |
| Points for | 1565 | 1787 |
| Points against | 1728 | 1801 |
| Points per game | 71.1 | 68.7 |
| Points allowed per game | 78.5 | 69.3 |
| Differential per game | -7.4 | -0.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Joackim-93600Denver Nuggets
@Bronnyjames_Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Joackim-93600 | @Bronnyjames_ |
|---|---|---|
| Rebounds | 25.427 games | 30.026 games |
| Assists | 15.227 games | 16.326 games |
| Steals | 5.627 games | 5.926 games |
| Blocks | 0.627 games | 2.826 games |
| Turnovers | 7.627 games | 7.426 games |
| Field goals | 55.3%27 games | 49.5%26 games |
| Three-pointers | 44.3%27 games | 36.9%26 games |
| Free throws | 66.9%27 games | 51.3%26 games |
| Points | 72.327 games | 68.726 games |
| Field goals made | 30.927 games | 29.026 games |
| Field goals attempted | 55.827 games | 58.626 games |
| Three-pointers made | 7.427 games | 8.426 games |
| Three-pointers attempted | 16.727 games | 22.826 games |
| Free throws made | 3.227 games | 2.326 games |
| Free throws attempted | 4.827 games | 4.526 games |
| Fast break points | 9.727 games | 16.626 games |
| Points in the paint | 35.827 games | 31.926 games |
| Second chance points | 3.827 games | 5.426 games |
| Bench points | 20.527 games | 20.726 games |
| Offensive rebounds | 5.127 games | 7.926 games |
| Defensive rebounds | 20.327 games | 22.126 games |
| Points off turnovers | 8.116 games | 9.817 games |
| Team fouls | 6.026 games | 7.323 games |
| Dunks | 8.816 games | 7.617 games |
| Biggest lead | 5.516 games | 10.817 games |
| Timeouts remaining | 1.916 games | 1.517 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









