GM head-to-head
Change comparison
@Joackim-93600Current team: Nuggets
0–11 meeting@Joackim-93600 record
@BreezyCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @Joackim-93600
- 58.0Points per game
- @Breezy
- 81.0Points per game
- Differential per game
- -23.0@Joackim-93600
- Win %
- 0.0%@Joackim-93600
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Joackim-93600 | @Breezy |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 58 | 81 |
| Points against | 81 | 58 |
| Points per game | 58.0 | 81.0 |
| Points allowed per game | 81.0 | 58.0 |
| Differential per game | -23.0 | 23.0 |
GM career comparison
| Statistic | @Joackim-93600 | @Breezy |
|---|---|---|
| Games | 22 | 30 |
| Wins | 5 | 25 |
| Losses | 17 | 5 |
| Win % | 22.7% | 83.3% |
| Points for | 1565 | 2239 |
| Points against | 1728 | 1848 |
| Points per game | 71.1 | 74.6 |
| Points allowed per game | 78.5 | 61.6 |
| Differential per game | -7.4 | 13.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Joackim-93600Denver Nuggets
@BreezyHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Joackim-93600 | @Breezy |
|---|---|---|
| Rebounds | 25.427 games | 30.027 games |
| Assists | 15.227 games | 12.127 games |
| Steals | 5.627 games | 5.927 games |
| Blocks | 0.627 games | 3.127 games |
| Turnovers | 7.627 games | 6.027 games |
| Field goals | 55.3%27 games | 59.0%27 games |
| Three-pointers | 44.3%27 games | 46.1%27 games |
| Free throws | 66.9%27 games | 74.8%27 games |
| Points | 72.327 games | 76.227 games |
| Field goals made | 30.927 games | 33.627 games |
| Field goals attempted | 55.827 games | 57.027 games |
| Three-pointers made | 7.427 games | 4.927 games |
| Three-pointers attempted | 16.727 games | 10.527 games |
| Free throws made | 3.227 games | 4.127 games |
| Free throws attempted | 4.827 games | 5.427 games |
| Fast break points | 9.727 games | 13.427 games |
| Points in the paint | 35.827 games | 40.727 games |
| Second chance points | 3.827 games | 4.227 games |
| Bench points | 20.527 games | 27.027 games |
| Offensive rebounds | 5.127 games | 4.927 games |
| Defensive rebounds | 20.327 games | 25.127 games |
| Points off turnovers | 8.116 games | 10.018 games |
| Team fouls | 6.026 games | 7.227 games |
| Dunks | 8.816 games | 9.218 games |
| Biggest lead | 5.516 games | 20.318 games |
| Timeouts remaining | 1.916 games | 1.618 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









