GM head-to-head
Change comparison
@Joackim-93600Current team: Nuggets
0–11 meeting@Joackim-93600 record
@ArnoCurrent team: Cavaliers
All game editions and seasonsRegular season and playoffs
- @Joackim-93600
- 64.0Points per game
- @Arno
- 85.0Points per game
- Differential per game
- -21.0@Joackim-93600
- Win %
- 0.0%@Joackim-93600
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Joackim-93600 | @Arno |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 64 | 85 |
| Points against | 85 | 64 |
| Points per game | 64.0 | 85.0 |
| Points allowed per game | 85.0 | 64.0 |
| Differential per game | -21.0 | 21.0 |
GM career comparison
| Statistic | @Joackim-93600 | @Arno |
|---|---|---|
| Games | 22 | 30 |
| Wins | 5 | 24 |
| Losses | 17 | 6 |
| Games counted for points | 22 | 28 |
| Win % | 22.7% | 80.0% |
| Points for | 1565 | 1957 |
| Points against | 1728 | 1646 |
| Points per game | 71.1 | 69.9 |
| Points allowed per game | 78.5 | 58.8 |
| Differential per game | -7.4 | 11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Joackim-93600Denver Nuggets
@ArnoCleveland Cavaliers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Joackim-93600 | @Arno |
|---|---|---|
| Rebounds | 25.427 games | 30.226 games |
| Assists | 15.227 games | 13.226 games |
| Steals | 5.627 games | 5.726 games |
| Blocks | 0.627 games | 3.026 games |
| Turnovers | 7.627 games | 6.526 games |
| Field goals | 55.3%27 games | 53.6%26 games |
| Three-pointers | 44.3%27 games | 41.5%26 games |
| Free throws | 66.9%27 games | 73.7%26 games |
| Points | 72.327 games | 69.126 games |
| Field goals made | 30.927 games | 28.826 games |
| Field goals attempted | 55.827 games | 53.826 games |
| Three-pointers made | 7.427 games | 7.526 games |
| Three-pointers attempted | 16.727 games | 18.126 games |
| Free throws made | 3.227 games | 3.926 games |
| Free throws attempted | 4.827 games | 5.326 games |
| Fast break points | 9.727 games | 9.526 games |
| Points in the paint | 35.827 games | 37.426 games |
| Second chance points | 3.827 games | 5.126 games |
| Bench points | 20.527 games | 12.326 games |
| Offensive rebounds | 5.127 games | 5.226 games |
| Defensive rebounds | 20.327 games | 25.026 games |
| Points off turnovers | 8.116 games | 7.326 games |
| Team fouls | 6.026 games | 4.226 games |
| Dunks | 8.816 games | 9.326 games |
| Biggest lead | 5.516 games | 18.026 games |
| Timeouts remaining | 1.916 games | 1.726 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









