GM head-to-head
Change comparison
@IziR1Current team: Hawks
1–01 meeting@IziR1 record
@GeniuS MaJorCurrent team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @IziR1
- 61.0Points per game
- @GeniuS MaJor
- 56.0Points per game
- Differential per game
- 5.0@IziR1
- Win %
- 100.0%@IziR1
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @IziR1 | @GeniuS MaJor |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 61 | 56 |
| Points against | 56 | 61 |
| Points per game | 61.0 | 56.0 |
| Points allowed per game | 56.0 | 61.0 |
| Differential per game | 5.0 | -5.0 |
GM career comparison
| Statistic | @IziR1 | @GeniuS MaJor |
|---|---|---|
| Games | 29 | 33 |
| Wins | 17 | 16 |
| Losses | 12 | 17 |
| Win % | 58.6% | 48.5% |
| Points for | 2046 | 2037 |
| Points against | 1984 | 2197 |
| Points per game | 70.6 | 61.7 |
| Points allowed per game | 68.4 | 66.6 |
| Differential per game | 2.1 | -4.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@IziR1Atlanta Hawks
@GeniuS MaJorMinnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @IziR1 | @GeniuS MaJor |
|---|---|---|
| Rebounds | 27.229 games | 27.929 games |
| Assists | 15.629 games | 15.229 games |
| Steals | 7.829 games | 4.729 games |
| Blocks | 1.629 games | 2.829 games |
| Turnovers | 7.129 games | 9.429 games |
| Field goals | 53.6%29 games | 50.6%29 games |
| Three-pointers | 36.0%29 games | 38.0%29 games |
| Free throws | 62.9%29 games | 67.1%29 games |
| Points | 70.629 games | 61.129 games |
| Field goals made | 30.329 games | 25.829 games |
| Field goals attempted | 56.529 games | 50.929 games |
| Three-pointers made | 6.329 games | 5.829 games |
| Three-pointers attempted | 17.529 games | 15.229 games |
| Free throws made | 3.729 games | 3.829 games |
| Free throws attempted | 5.929 games | 5.729 games |
| Fast break points | 13.129 games | 9.829 games |
| Points in the paint | 35.729 games | 31.629 games |
| Second chance points | 4.129 games | 3.529 games |
| Bench points | 33.829 games | 20.129 games |
| Offensive rebounds | 5.229 games | 5.429 games |
| Defensive rebounds | 22.029 games | 22.629 games |
| Points off turnovers | 11.220 games | 6.427 games |
| Team fouls | 7.527 games | 5.629 games |
| Dunks | 9.820 games | 9.427 games |
| Biggest lead | 9.620 games | 10.027 games |
| Timeouts remaining | 0.820 games | 1.827 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









