GM head-to-head
Change comparison
@GeniuS MaJorCurrent team: Timberwolves
1–12 meetings@GeniuS MaJor record
@xKarkasss_Current team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @GeniuS MaJor
- 83.0Points per game
- @xKarkasss_
- 86.0Points per game
- Differential per game
- -3.0@GeniuS MaJor
- Win %
- 50.0%@GeniuS MaJor
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @GeniuS MaJor | @xKarkasss_ |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 166 | 172 |
| Points against | 172 | 166 |
| Points per game | 83.0 | 86.0 |
| Points allowed per game | 86.0 | 83.0 |
| Differential per game | -3.0 | 3.0 |
GM career comparison
| Statistic | @GeniuS MaJor | @xKarkasss_ |
|---|---|---|
| Games | 33 | 34 |
| Wins | 16 | 17 |
| Losses | 17 | 17 |
| Win % | 48.5% | 50.0% |
| Points for | 2037 | 2805 |
| Points against | 2197 | 2713 |
| Points per game | 61.7 | 82.5 |
| Points allowed per game | 66.6 | 79.8 |
| Differential per game | -4.8 | 2.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@GeniuS MaJorMinnesota Timberwolves
@xKarkasss_Portland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @GeniuS MaJor | @xKarkasss_ |
|---|---|---|
| Rebounds | 27.929 games | 28.829 games |
| Assists | 15.229 games | 13.129 games |
| Steals | 4.729 games | 4.729 games |
| Blocks | 2.829 games | 2.329 games |
| Turnovers | 9.429 games | 4.829 games |
| Field goals | 50.6%29 games | 57.4%29 games |
| Three-pointers | 38.0%29 games | 45.3%29 games |
| Free throws | 67.1%29 games | 76.2%29 games |
| Points | 61.129 games | 85.029 games |
| Field goals made | 25.829 games | 36.629 games |
| Field goals attempted | 50.929 games | 63.729 games |
| Three-pointers made | 5.829 games | 6.529 games |
| Three-pointers attempted | 15.229 games | 14.429 games |
| Free throws made | 3.829 games | 5.329 games |
| Free throws attempted | 5.729 games | 7.029 games |
| Fast break points | 9.829 games | 10.629 games |
| Points in the paint | 31.629 games | 49.129 games |
| Second chance points | 3.529 games | 5.429 games |
| Bench points | 20.129 games | 29.829 games |
| Offensive rebounds | 5.429 games | 6.529 games |
| Defensive rebounds | 22.629 games | 22.329 games |
| Points off turnovers | 6.427 games | 8.719 games |
| Team fouls | 5.629 games | 7.027 games |
| Dunks | 9.427 games | 17.519 games |
| Biggest lead | 10.027 games | 14.419 games |
| Timeouts remaining | 1.827 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









