GM head-to-head
Change comparison
@GeniuS MaJorCurrent team: Timberwolves
0–11 meeting@GeniuS MaJor record
@hotBooy_13Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @GeniuS MaJor
- 42.0Points per game
- @hotBooy_13
- 93.0Points per game
- Differential per game
- -51.0@GeniuS MaJor
- Win %
- 0.0%@GeniuS MaJor
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @GeniuS MaJor | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 42 | 93 |
| Points against | 93 | 42 |
| Points per game | 42.0 | 93.0 |
| Points allowed per game | 93.0 | 42.0 |
| Differential per game | -51.0 | 51.0 |
GM career comparison
| Statistic | @GeniuS MaJor | @hotBooy_13 |
|---|---|---|
| Games | 33 | 26 |
| Wins | 16 | 17 |
| Losses | 17 | 9 |
| Win % | 48.5% | 65.4% |
| Points for | 2037 | 2091 |
| Points against | 2197 | 1895 |
| Points per game | 61.7 | 80.4 |
| Points allowed per game | 66.6 | 72.9 |
| Differential per game | -4.8 | 7.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@GeniuS MaJorMinnesota Timberwolves
@hotBooy_13Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @GeniuS MaJor | @hotBooy_13 |
|---|---|---|
| Rebounds | 27.929 games | 27.126 games |
| Assists | 15.229 games | 15.726 games |
| Steals | 4.729 games | 6.326 games |
| Blocks | 2.829 games | 3.126 games |
| Turnovers | 9.429 games | 5.326 games |
| Field goals | 50.6%29 games | 54.6%26 games |
| Three-pointers | 38.0%29 games | 43.0%26 games |
| Free throws | 67.1%29 games | 62.1%26 games |
| Points | 61.129 games | 80.426 games |
| Field goals made | 25.829 games | 32.426 games |
| Field goals attempted | 50.929 games | 59.426 games |
| Three-pointers made | 5.829 games | 12.626 games |
| Three-pointers attempted | 15.229 games | 29.326 games |
| Free throws made | 3.829 games | 3.026 games |
| Free throws attempted | 5.729 games | 4.826 games |
| Fast break points | 9.829 games | 20.326 games |
| Points in the paint | 31.629 games | 30.526 games |
| Second chance points | 3.529 games | 2.926 games |
| Bench points | 20.129 games | 33.026 games |
| Offensive rebounds | 5.429 games | 3.826 games |
| Defensive rebounds | 22.629 games | 23.326 games |
| Points off turnovers | 6.427 games | 11.414 games |
| Team fouls | 5.629 games | 6.826 games |
| Dunks | 9.427 games | 5.114 games |
| Biggest lead | 10.027 games | 14.414 games |
| Timeouts remaining | 1.827 games | 1.614 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









