GM head-to-head
Change comparison
@GeniuS MaJorCurrent team: Timberwolves
0–11 meeting@GeniuS MaJor record
@ZvnkooCurrent team: Raptors
All game editions and seasonsRegular season and playoffs
- @GeniuS MaJor
- 43.0Points per game
- @Zvnkoo
- 84.0Points per game
- Differential per game
- -41.0@GeniuS MaJor
- Win %
- 0.0%@GeniuS MaJor
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @GeniuS MaJor | @Zvnkoo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 43 | 84 |
| Points against | 84 | 43 |
| Points per game | 43.0 | 84.0 |
| Points allowed per game | 84.0 | 43.0 |
| Differential per game | -41.0 | 41.0 |
GM career comparison
| Statistic | @GeniuS MaJor | @Zvnkoo |
|---|---|---|
| Games | 33 | 31 |
| Wins | 16 | 24 |
| Losses | 17 | 7 |
| Win % | 48.5% | 77.4% |
| Points for | 2037 | 2391 |
| Points against | 2197 | 1818 |
| Points per game | 61.7 | 77.1 |
| Points allowed per game | 66.6 | 58.6 |
| Differential per game | -4.8 | 18.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@GeniuS MaJorMinnesota Timberwolves
@ZvnkooToronto Raptors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @GeniuS MaJor | @Zvnkoo |
|---|---|---|
| Rebounds | 27.929 games | 31.429 games |
| Assists | 15.229 games | 17.729 games |
| Steals | 4.729 games | 4.729 games |
| Blocks | 2.829 games | 3.029 games |
| Turnovers | 9.429 games | 5.229 games |
| Field goals | 50.6%29 games | 57.2%29 games |
| Three-pointers | 38.0%29 games | 48.5%29 games |
| Free throws | 67.1%29 games | 72.2%29 games |
| Points | 61.129 games | 78.129 games |
| Field goals made | 25.829 games | 32.629 games |
| Field goals attempted | 50.929 games | 57.029 games |
| Three-pointers made | 5.829 games | 10.429 games |
| Three-pointers attempted | 15.229 games | 21.629 games |
| Free throws made | 3.829 games | 2.429 games |
| Free throws attempted | 5.729 games | 3.329 games |
| Fast break points | 9.829 games | 12.729 games |
| Points in the paint | 31.629 games | 32.529 games |
| Second chance points | 3.529 games | 4.129 games |
| Bench points | 20.129 games | 27.029 games |
| Offensive rebounds | 5.429 games | 4.229 games |
| Defensive rebounds | 22.629 games | 27.229 games |
| Points off turnovers | 6.427 games | 8.124 games |
| Team fouls | 5.629 games | 6.329 games |
| Dunks | 9.427 games | 5.624 games |
| Biggest lead | 10.027 games | 26.524 games |
| Timeouts remaining | 1.827 games | 1.724 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









