GM head-to-head
Change comparison
@GeniuS MaJorCurrent team: Timberwolves
1–01 meeting@GeniuS MaJor record
@Mdln_zoumoCurrent team: Hornets
All game editions and seasonsRegular season and playoffs
- @GeniuS MaJor
- 62.0Points per game
- @Mdln_zoumo
- 56.0Points per game
- Differential per game
- 6.0@GeniuS MaJor
- Win %
- 100.0%@GeniuS MaJor
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @GeniuS MaJor | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 62 | 56 |
| Points against | 56 | 62 |
| Points per game | 62.0 | 56.0 |
| Points allowed per game | 56.0 | 62.0 |
| Differential per game | 6.0 | -6.0 |
GM career comparison
| Statistic | @GeniuS MaJor | @Mdln_zoumo |
|---|---|---|
| Games | 33 | 29 |
| Wins | 16 | 4 |
| Losses | 17 | 25 |
| Games counted for points | 33 | 28 |
| Win % | 48.5% | 13.8% |
| Points for | 2037 | 1947 |
| Points against | 2197 | 2143 |
| Points per game | 61.7 | 69.5 |
| Points allowed per game | 66.6 | 76.5 |
| Differential per game | -4.8 | -7.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@GeniuS MaJorMinnesota Timberwolves
@Mdln_zoumoCharlotte Hornets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @GeniuS MaJor | @Mdln_zoumo |
|---|---|---|
| Rebounds | 27.929 games | 30.228 games |
| Assists | 15.229 games | 12.528 games |
| Steals | 4.729 games | 4.728 games |
| Blocks | 2.829 games | 2.228 games |
| Turnovers | 9.429 games | 6.128 games |
| Field goals | 50.6%29 games | 45.5%28 games |
| Three-pointers | 38.0%29 games | 36.4%28 games |
| Free throws | 67.1%29 games | 75.2%28 games |
| Points | 61.129 games | 69.528 games |
| Field goals made | 25.829 games | 27.828 games |
| Field goals attempted | 50.929 games | 61.228 games |
| Three-pointers made | 5.829 games | 11.228 games |
| Three-pointers attempted | 15.229 games | 30.828 games |
| Free throws made | 3.829 games | 2.728 games |
| Free throws attempted | 5.729 games | 3.628 games |
| Fast break points | 9.829 games | 7.228 games |
| Points in the paint | 31.629 games | 22.328 games |
| Second chance points | 3.529 games | 6.328 games |
| Bench points | 20.129 games | 24.028 games |
| Offensive rebounds | 5.429 games | 6.628 games |
| Defensive rebounds | 22.629 games | 23.628 games |
| Points off turnovers | 6.427 games | 8.419 games |
| Team fouls | 5.629 games | 5.927 games |
| Dunks | 9.427 games | 4.919 games |
| Biggest lead | 10.027 games | 9.519 games |
| Timeouts remaining | 1.827 games | 1.219 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









