GM head-to-head
Change comparison
@GeniuS MaJorCurrent team: Timberwolves
1–01 meeting@GeniuS MaJor record
@Magic_XXIIICurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @GeniuS MaJor
- 59.0Points per game
- @Magic_XXIII
- 47.0Points per game
- Differential per game
- 12.0@GeniuS MaJor
- Win %
- 100.0%@GeniuS MaJor
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @GeniuS MaJor | @Magic_XXIII |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 59 | 47 |
| Points against | 47 | 59 |
| Points per game | 59.0 | 47.0 |
| Points allowed per game | 47.0 | 59.0 |
| Differential per game | 12.0 | -12.0 |
GM career comparison
| Statistic | @GeniuS MaJor | @Magic_XXIII |
|---|---|---|
| Games | 33 | 26 |
| Wins | 16 | 9 |
| Losses | 17 | 17 |
| Win % | 48.5% | 34.6% |
| Points for | 2037 | 1633 |
| Points against | 2197 | 1780 |
| Points per game | 61.7 | 62.8 |
| Points allowed per game | 66.6 | 68.5 |
| Differential per game | -4.8 | -5.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@GeniuS MaJorMinnesota Timberwolves
@Magic_XXIIINew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @GeniuS MaJor | @Magic_XXIII |
|---|---|---|
| Rebounds | 27.929 games | 29.526 games |
| Assists | 15.229 games | 10.726 games |
| Steals | 4.729 games | 4.026 games |
| Blocks | 2.829 games | 2.926 games |
| Turnovers | 9.429 games | 7.526 games |
| Field goals | 50.6%29 games | 49.9%26 games |
| Three-pointers | 38.0%29 games | 37.6%26 games |
| Free throws | 67.1%29 games | 58.7%26 games |
| Points | 61.129 games | 62.826 games |
| Field goals made | 25.829 games | 26.926 games |
| Field goals attempted | 50.929 games | 54.026 games |
| Three-pointers made | 5.829 games | 6.626 games |
| Three-pointers attempted | 15.229 games | 17.626 games |
| Free throws made | 3.829 games | 2.326 games |
| Free throws attempted | 5.729 games | 4.026 games |
| Fast break points | 9.829 games | 9.126 games |
| Points in the paint | 31.629 games | 26.826 games |
| Second chance points | 3.529 games | 4.526 games |
| Bench points | 20.129 games | 23.026 games |
| Offensive rebounds | 5.429 games | 6.826 games |
| Defensive rebounds | 22.629 games | 22.726 games |
| Points off turnovers | 6.427 games | 5.713 games |
| Team fouls | 5.629 games | 5.326 games |
| Dunks | 9.427 games | 6.013 games |
| Biggest lead | 10.027 games | 5.013 games |
| Timeouts remaining | 1.827 games | 1.813 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









