GM head-to-head
Change comparison
@GeniuS MaJorCurrent team: Timberwolves
0–11 meeting@GeniuS MaJor record
@Bronnyjames_Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @GeniuS MaJor
- 57.0Points per game
- @Bronnyjames_
- 64.0Points per game
- Differential per game
- -7.0@GeniuS MaJor
- Win %
- 0.0%@GeniuS MaJor
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @GeniuS MaJor | @Bronnyjames_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 57 | 64 |
| Points against | 64 | 57 |
| Points per game | 57.0 | 64.0 |
| Points allowed per game | 64.0 | 57.0 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @GeniuS MaJor | @Bronnyjames_ |
|---|---|---|
| Games | 33 | 27 |
| Wins | 16 | 14 |
| Losses | 17 | 13 |
| Games counted for points | 33 | 26 |
| Win % | 48.5% | 51.9% |
| Points for | 2037 | 1787 |
| Points against | 2197 | 1801 |
| Points per game | 61.7 | 68.7 |
| Points allowed per game | 66.6 | 69.3 |
| Differential per game | -4.8 | -0.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@GeniuS MaJorMinnesota Timberwolves
@Bronnyjames_Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @GeniuS MaJor | @Bronnyjames_ |
|---|---|---|
| Rebounds | 27.929 games | 30.026 games |
| Assists | 15.229 games | 16.326 games |
| Steals | 4.729 games | 5.926 games |
| Blocks | 2.829 games | 2.826 games |
| Turnovers | 9.429 games | 7.426 games |
| Field goals | 50.6%29 games | 49.5%26 games |
| Three-pointers | 38.0%29 games | 36.9%26 games |
| Free throws | 67.1%29 games | 51.3%26 games |
| Points | 61.129 games | 68.726 games |
| Field goals made | 25.829 games | 29.026 games |
| Field goals attempted | 50.929 games | 58.626 games |
| Three-pointers made | 5.829 games | 8.426 games |
| Three-pointers attempted | 15.229 games | 22.826 games |
| Free throws made | 3.829 games | 2.326 games |
| Free throws attempted | 5.729 games | 4.526 games |
| Fast break points | 9.829 games | 16.626 games |
| Points in the paint | 31.629 games | 31.926 games |
| Second chance points | 3.529 games | 5.426 games |
| Bench points | 20.129 games | 20.726 games |
| Offensive rebounds | 5.429 games | 7.926 games |
| Defensive rebounds | 22.629 games | 22.126 games |
| Points off turnovers | 6.427 games | 9.817 games |
| Team fouls | 5.629 games | 7.323 games |
| Dunks | 9.427 games | 7.617 games |
| Biggest lead | 10.027 games | 10.817 games |
| Timeouts remaining | 1.827 games | 1.517 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









