GM head-to-head
Change comparison
@EtzeirCurrent team: Thunder
0–11 meeting@Etzeir record
@xKarkasss_Current team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @Etzeir
- 67.0Points per game
- @xKarkasss_
- 78.0Points per game
- Differential per game
- -11.0@Etzeir
- Win %
- 0.0%@Etzeir
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Etzeir | @xKarkasss_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 67 | 78 |
| Points against | 78 | 67 |
| Points per game | 67.0 | 78.0 |
| Points allowed per game | 78.0 | 67.0 |
| Differential per game | -11.0 | 11.0 |
GM career comparison
| Statistic | @Etzeir | @xKarkasss_ |
|---|---|---|
| Games | 29 | 34 |
| Wins | 4 | 17 |
| Losses | 25 | 17 |
| Win % | 13.8% | 50.0% |
| Points for | 1560 | 2805 |
| Points against | 1929 | 2713 |
| Points per game | 53.8 | 82.5 |
| Points allowed per game | 66.5 | 79.8 |
| Differential per game | -12.7 | 2.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@EtzeirOklahoma City Thunder
@xKarkasss_Portland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Etzeir | @xKarkasss_ |
|---|---|---|
| Rebounds | 29.429 games | 28.829 games |
| Assists | 12.629 games | 13.129 games |
| Steals | 6.129 games | 4.729 games |
| Blocks | 2.029 games | 2.329 games |
| Turnovers | 8.329 games | 4.829 games |
| Field goals | 42.5%29 games | 57.4%29 games |
| Three-pointers | 22.9%29 games | 45.3%29 games |
| Free throws | 55.1%29 games | 76.2%29 games |
| Points | 53.829 games | 85.029 games |
| Field goals made | 23.229 games | 36.629 games |
| Field goals attempted | 54.629 games | 63.729 games |
| Three-pointers made | 3.329 games | 6.529 games |
| Three-pointers attempted | 14.429 games | 14.429 games |
| Free throws made | 4.129 games | 5.329 games |
| Free throws attempted | 7.429 games | 7.029 games |
| Fast break points | 5.729 games | 10.629 games |
| Points in the paint | 33.029 games | 49.129 games |
| Second chance points | 4.829 games | 5.429 games |
| Bench points | 14.829 games | 29.829 games |
| Offensive rebounds | 7.629 games | 6.529 games |
| Defensive rebounds | 21.829 games | 22.329 games |
| Points off turnovers | 5.918 games | 8.719 games |
| Team fouls | 4.928 games | 7.027 games |
| Dunks | 6.318 games | 17.519 games |
| Biggest lead | 2.618 games | 14.419 games |
| Timeouts remaining | 1.218 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









