GM head-to-head
Change comparison
@EtzeirCurrent team: Thunder
0–11 meeting@Etzeir record
@djawadledz27Current team: Knicks
All game editions and seasonsRegular season and playoffs
- @Etzeir
- 58.0Points per game
- @djawadledz27
- 73.0Points per game
- Differential per game
- -15.0@Etzeir
- Win %
- 0.0%@Etzeir
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Etzeir | @djawadledz27 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 58 | 73 |
| Points against | 73 | 58 |
| Points per game | 58.0 | 73.0 |
| Points allowed per game | 73.0 | 58.0 |
| Differential per game | -15.0 | 15.0 |
GM career comparison
| Statistic | @Etzeir | @djawadledz27 |
|---|---|---|
| Games | 29 | 31 |
| Wins | 4 | 20 |
| Losses | 25 | 11 |
| Win % | 13.8% | 64.5% |
| Points for | 1560 | 2146 |
| Points against | 1929 | 2054 |
| Points per game | 53.8 | 69.2 |
| Points allowed per game | 66.5 | 66.3 |
| Differential per game | -12.7 | 3.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@EtzeirOklahoma City Thunder
@djawadledz27New York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Etzeir | @djawadledz27 |
|---|---|---|
| Rebounds | 29.429 games | 28.829 games |
| Assists | 12.629 games | 18.329 games |
| Steals | 6.129 games | 5.429 games |
| Blocks | 2.029 games | 1.429 games |
| Turnovers | 8.329 games | 7.729 games |
| Field goals | 42.5%29 games | 52.6%29 games |
| Three-pointers | 22.9%29 games | 38.8%29 games |
| Free throws | 55.1%29 games | 66.5%29 games |
| Points | 53.829 games | 69.229 games |
| Field goals made | 23.229 games | 28.529 games |
| Field goals attempted | 54.629 games | 54.229 games |
| Three-pointers made | 3.329 games | 7.229 games |
| Three-pointers attempted | 14.429 games | 18.629 games |
| Free throws made | 4.129 games | 4.929 games |
| Free throws attempted | 7.429 games | 7.429 games |
| Fast break points | 5.729 games | 5.929 games |
| Points in the paint | 33.029 games | 34.329 games |
| Second chance points | 4.829 games | 4.929 games |
| Bench points | 14.829 games | 25.829 games |
| Offensive rebounds | 7.629 games | 5.729 games |
| Defensive rebounds | 21.829 games | 23.129 games |
| Points off turnovers | 5.918 games | 9.724 games |
| Team fouls | 4.928 games | 5.227 games |
| Dunks | 6.318 games | 6.924 games |
| Biggest lead | 2.618 games | 11.324 games |
| Timeouts remaining | 1.218 games | 1.924 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









