GM head-to-head
Change comparison
@EtzeirCurrent team: Thunder
0–11 meeting@Etzeir record
@clement02Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @Etzeir
- 53.0Points per game
- @clement02
- 55.0Points per game
- Differential per game
- -2.0@Etzeir
- Win %
- 0.0%@Etzeir
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Etzeir | @clement02 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 53 | 55 |
| Points against | 55 | 53 |
| Points per game | 53.0 | 55.0 |
| Points allowed per game | 55.0 | 53.0 |
| Differential per game | -2.0 | 2.0 |
GM career comparison
| Statistic | @Etzeir | @clement02 |
|---|---|---|
| Games | 29 | 29 |
| Wins | 4 | 7 |
| Losses | 25 | 22 |
| Win % | 13.8% | 24.1% |
| Points for | 1560 | 1827 |
| Points against | 1929 | 1989 |
| Points per game | 53.8 | 63.0 |
| Points allowed per game | 66.5 | 68.6 |
| Differential per game | -12.7 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@EtzeirOklahoma City Thunder
@clement02Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Etzeir | @clement02 |
|---|---|---|
| Rebounds | 29.429 games | 29.329 games |
| Assists | 12.629 games | 14.029 games |
| Steals | 6.129 games | 4.229 games |
| Blocks | 2.029 games | 3.029 games |
| Turnovers | 8.329 games | 7.129 games |
| Field goals | 42.5%29 games | 46.8%29 games |
| Three-pointers | 22.9%29 games | 35.8%29 games |
| Free throws | 55.1%29 games | 70.0%29 games |
| Points | 53.829 games | 63.029 games |
| Field goals made | 23.229 games | 26.129 games |
| Field goals attempted | 54.629 games | 55.829 games |
| Three-pointers made | 3.329 games | 8.129 games |
| Three-pointers attempted | 14.429 games | 22.829 games |
| Free throws made | 4.129 games | 2.729 games |
| Free throws attempted | 7.429 games | 3.829 games |
| Fast break points | 5.729 games | 11.229 games |
| Points in the paint | 33.029 games | 22.129 games |
| Second chance points | 4.829 games | 6.329 games |
| Bench points | 14.829 games | 24.029 games |
| Offensive rebounds | 7.629 games | 7.229 games |
| Defensive rebounds | 21.829 games | 22.129 games |
| Points off turnovers | 5.918 games | 6.219 games |
| Team fouls | 4.928 games | 4.328 games |
| Dunks | 6.318 games | 3.619 games |
| Biggest lead | 2.618 games | 8.319 games |
| Timeouts remaining | 1.218 games | 1.519 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









