GM head-to-head
Change comparison
@EtzeirCurrent team: Thunder
1–01 meeting@Etzeir record
@Noh225Current team: Suns
All game editions and seasonsRegular season and playoffs
- @Etzeir
- 49.0Points per game
- @Noh225
- 44.0Points per game
- Differential per game
- 5.0@Etzeir
- Win %
- 100.0%@Etzeir
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Etzeir | @Noh225 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 49 | 44 |
| Points against | 44 | 49 |
| Points per game | 49.0 | 44.0 |
| Points allowed per game | 44.0 | 49.0 |
| Differential per game | 5.0 | -5.0 |
GM career comparison
| Statistic | @Etzeir | @Noh225 |
|---|---|---|
| Games | 29 | 28 |
| Wins | 4 | 2 |
| Losses | 25 | 26 |
| Win % | 13.8% | 7.1% |
| Points for | 1560 | 1454 |
| Points against | 1929 | 2070 |
| Points per game | 53.8 | 51.9 |
| Points allowed per game | 66.5 | 73.9 |
| Differential per game | -12.7 | -22.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@EtzeirOklahoma City Thunder
@Noh225Phoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Etzeir | @Noh225 |
|---|---|---|
| Rebounds | 29.429 games | 29.628 games |
| Assists | 12.629 games | 15.528 games |
| Steals | 6.129 games | 5.328 games |
| Blocks | 2.029 games | 3.028 games |
| Turnovers | 8.329 games | 9.428 games |
| Field goals | 42.5%29 games | 34.4%28 games |
| Three-pointers | 22.9%29 games | 30.2%28 games |
| Free throws | 55.1%29 games | 59.9%28 games |
| Points | 53.829 games | 51.928 games |
| Field goals made | 23.229 games | 19.828 games |
| Field goals attempted | 54.629 games | 57.528 games |
| Three-pointers made | 3.329 games | 9.228 games |
| Three-pointers attempted | 14.429 games | 30.528 games |
| Free throws made | 4.129 games | 3.128 games |
| Free throws attempted | 7.429 games | 5.328 games |
| Fast break points | 5.729 games | 7.028 games |
| Points in the paint | 33.029 games | 15.428 games |
| Second chance points | 4.829 games | 3.828 games |
| Bench points | 14.829 games | 16.828 games |
| Offensive rebounds | 7.629 games | 8.428 games |
| Defensive rebounds | 21.829 games | 21.328 games |
| Points off turnovers | 5.918 games | 6.115 games |
| Team fouls | 4.928 games | 6.427 games |
| Dunks | 6.318 games | 5.315 games |
| Biggest lead | 2.618 games | 2.415 games |
| Timeouts remaining | 1.218 games | 1.615 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









