GM head-to-head
Change comparison
@EtzeirCurrent team: Thunder
0–11 meeting@Etzeir record
@NCALICurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @Etzeir
- 52.0Points per game
- @NCALI
- 67.0Points per game
- Differential per game
- -15.0@Etzeir
- Win %
- 0.0%@Etzeir
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Etzeir | @NCALI |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 52 | 67 |
| Points against | 67 | 52 |
| Points per game | 52.0 | 67.0 |
| Points allowed per game | 67.0 | 52.0 |
| Differential per game | -15.0 | 15.0 |
GM career comparison
| Statistic | @Etzeir | @NCALI |
|---|---|---|
| Games | 29 | 29 |
| Wins | 4 | 8 |
| Losses | 25 | 21 |
| Win % | 13.8% | 27.6% |
| Points for | 1560 | 1856 |
| Points against | 1929 | 2178 |
| Points per game | 53.8 | 64.0 |
| Points allowed per game | 66.5 | 75.1 |
| Differential per game | -12.7 | -11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@EtzeirOklahoma City Thunder
@NCALIWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Etzeir | @NCALI |
|---|---|---|
| Rebounds | 29.429 games | 33.829 games |
| Assists | 12.629 games | 15.829 games |
| Steals | 6.129 games | 5.829 games |
| Blocks | 2.029 games | 4.529 games |
| Turnovers | 8.329 games | 8.629 games |
| Field goals | 42.5%29 games | 45.3%29 games |
| Three-pointers | 22.9%29 games | 28.7%29 games |
| Free throws | 55.1%29 games | 60.1%29 games |
| Points | 53.829 games | 64.029 games |
| Field goals made | 23.229 games | 27.729 games |
| Field goals attempted | 54.629 games | 61.029 games |
| Three-pointers made | 3.329 games | 4.129 games |
| Three-pointers attempted | 14.429 games | 14.229 games |
| Free throws made | 4.129 games | 4.629 games |
| Free throws attempted | 7.429 games | 7.729 games |
| Fast break points | 5.729 games | 14.029 games |
| Points in the paint | 33.029 games | 36.829 games |
| Second chance points | 4.829 games | 5.429 games |
| Bench points | 14.829 games | 28.829 games |
| Offensive rebounds | 7.629 games | 7.329 games |
| Defensive rebounds | 21.829 games | 26.429 games |
| Points off turnovers | 5.918 games | 6.822 games |
| Team fouls | 4.928 games | 6.729 games |
| Dunks | 6.318 games | 6.322 games |
| Biggest lead | 2.618 games | 5.822 games |
| Timeouts remaining | 1.218 games | 1.222 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









