GM head-to-head
Change comparison
@EtzeirCurrent team: Thunder
0–11 meeting@Etzeir record
@Magic_XXIIICurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @Etzeir
- 60.0Points per game
- @Magic_XXIII
- 63.0Points per game
- Differential per game
- -3.0@Etzeir
- Win %
- 0.0%@Etzeir
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Etzeir | @Magic_XXIII |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 60 | 63 |
| Points against | 63 | 60 |
| Points per game | 60.0 | 63.0 |
| Points allowed per game | 63.0 | 60.0 |
| Differential per game | -3.0 | 3.0 |
GM career comparison
| Statistic | @Etzeir | @Magic_XXIII |
|---|---|---|
| Games | 29 | 26 |
| Wins | 4 | 9 |
| Losses | 25 | 17 |
| Win % | 13.8% | 34.6% |
| Points for | 1560 | 1633 |
| Points against | 1929 | 1780 |
| Points per game | 53.8 | 62.8 |
| Points allowed per game | 66.5 | 68.5 |
| Differential per game | -12.7 | -5.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@EtzeirOklahoma City Thunder
@Magic_XXIIINew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Etzeir | @Magic_XXIII |
|---|---|---|
| Rebounds | 29.429 games | 29.526 games |
| Assists | 12.629 games | 10.726 games |
| Steals | 6.129 games | 4.026 games |
| Blocks | 2.029 games | 2.926 games |
| Turnovers | 8.329 games | 7.526 games |
| Field goals | 42.5%29 games | 49.9%26 games |
| Three-pointers | 22.9%29 games | 37.6%26 games |
| Free throws | 55.1%29 games | 58.7%26 games |
| Points | 53.829 games | 62.826 games |
| Field goals made | 23.229 games | 26.926 games |
| Field goals attempted | 54.629 games | 54.026 games |
| Three-pointers made | 3.329 games | 6.626 games |
| Three-pointers attempted | 14.429 games | 17.626 games |
| Free throws made | 4.129 games | 2.326 games |
| Free throws attempted | 7.429 games | 4.026 games |
| Fast break points | 5.729 games | 9.126 games |
| Points in the paint | 33.029 games | 26.826 games |
| Second chance points | 4.829 games | 4.526 games |
| Bench points | 14.829 games | 23.026 games |
| Offensive rebounds | 7.629 games | 6.826 games |
| Defensive rebounds | 21.829 games | 22.726 games |
| Points off turnovers | 5.918 games | 5.713 games |
| Team fouls | 4.928 games | 5.326 games |
| Dunks | 6.318 games | 6.013 games |
| Biggest lead | 2.618 games | 5.013 games |
| Timeouts remaining | 1.218 games | 1.813 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









