GM head-to-head
Change comparison
@EtzeirCurrent team: Thunder
0–11 meeting@Etzeir record
@KawelitoCurrent team: Spurs
All game editions and seasonsRegular season and playoffs
- @Etzeir
- 40.0Points per game
- @Kawelito
- 65.0Points per game
- Differential per game
- -25.0@Etzeir
- Win %
- 0.0%@Etzeir
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Etzeir | @Kawelito |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 40 | 65 |
| Points against | 65 | 40 |
| Points per game | 40.0 | 65.0 |
| Points allowed per game | 65.0 | 40.0 |
| Differential per game | -25.0 | 25.0 |
GM career comparison
| Statistic | @Etzeir | @Kawelito |
|---|---|---|
| Games | 29 | 29 |
| Wins | 4 | 20 |
| Losses | 25 | 9 |
| Win % | 13.8% | 69.0% |
| Points for | 1560 | 1793 |
| Points against | 1929 | 1659 |
| Points per game | 53.8 | 61.8 |
| Points allowed per game | 66.5 | 57.2 |
| Differential per game | -12.7 | 4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@EtzeirOklahoma City Thunder
@KawelitoSan Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Etzeir | @Kawelito |
|---|---|---|
| Rebounds | 29.429 games | 26.327 games |
| Assists | 12.629 games | 14.527 games |
| Steals | 6.129 games | 4.427 games |
| Blocks | 2.029 games | 3.427 games |
| Turnovers | 8.329 games | 7.527 games |
| Field goals | 42.5%29 games | 56.7%27 games |
| Three-pointers | 22.9%29 games | 43.5%27 games |
| Free throws | 55.1%29 games | 71.4%27 games |
| Points | 53.829 games | 62.427 games |
| Field goals made | 23.229 games | 27.127 games |
| Field goals attempted | 54.629 games | 47.927 games |
| Three-pointers made | 3.329 games | 5.627 games |
| Three-pointers attempted | 14.429 games | 12.927 games |
| Free throws made | 4.129 games | 2.627 games |
| Free throws attempted | 7.429 games | 3.627 games |
| Fast break points | 5.729 games | 6.227 games |
| Points in the paint | 33.029 games | 34.127 games |
| Second chance points | 4.829 games | 2.627 games |
| Bench points | 14.829 games | 17.727 games |
| Offensive rebounds | 7.629 games | 3.727 games |
| Defensive rebounds | 21.829 games | 22.627 games |
| Points off turnovers | 5.918 games | 7.525 games |
| Team fouls | 4.928 games | 4.127 games |
| Dunks | 6.318 games | 10.825 games |
| Biggest lead | 2.618 games | 12.625 games |
| Timeouts remaining | 1.218 games | 1.824 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









