GM head-to-head
Change comparison
@EtzeirCurrent team: Thunder
1–01 meeting@Etzeir record
@Joackim-93600Current team: Nuggets
All game editions and seasonsRegular season and playoffs
- @Etzeir
- 58.0Points per game
- @Joackim-93600
- 56.0Points per game
- Differential per game
- 2.0@Etzeir
- Win %
- 100.0%@Etzeir
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Etzeir | @Joackim-93600 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 58 | 56 |
| Points against | 56 | 58 |
| Points per game | 58.0 | 56.0 |
| Points allowed per game | 56.0 | 58.0 |
| Differential per game | 2.0 | -2.0 |
GM career comparison
| Statistic | @Etzeir | @Joackim-93600 |
|---|---|---|
| Games | 29 | 22 |
| Wins | 4 | 5 |
| Losses | 25 | 17 |
| Win % | 13.8% | 22.7% |
| Points for | 1560 | 1565 |
| Points against | 1929 | 1728 |
| Points per game | 53.8 | 71.1 |
| Points allowed per game | 66.5 | 78.5 |
| Differential per game | -12.7 | -7.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@EtzeirOklahoma City Thunder
@Joackim-93600Denver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Etzeir | @Joackim-93600 |
|---|---|---|
| Rebounds | 29.429 games | 25.427 games |
| Assists | 12.629 games | 15.227 games |
| Steals | 6.129 games | 5.627 games |
| Blocks | 2.029 games | 0.627 games |
| Turnovers | 8.329 games | 7.627 games |
| Field goals | 42.5%29 games | 55.3%27 games |
| Three-pointers | 22.9%29 games | 44.3%27 games |
| Free throws | 55.1%29 games | 66.9%27 games |
| Points | 53.829 games | 72.327 games |
| Field goals made | 23.229 games | 30.927 games |
| Field goals attempted | 54.629 games | 55.827 games |
| Three-pointers made | 3.329 games | 7.427 games |
| Three-pointers attempted | 14.429 games | 16.727 games |
| Free throws made | 4.129 games | 3.227 games |
| Free throws attempted | 7.429 games | 4.827 games |
| Fast break points | 5.729 games | 9.727 games |
| Points in the paint | 33.029 games | 35.827 games |
| Second chance points | 4.829 games | 3.827 games |
| Bench points | 14.829 games | 20.527 games |
| Offensive rebounds | 7.629 games | 5.127 games |
| Defensive rebounds | 21.829 games | 20.327 games |
| Points off turnovers | 5.918 games | 8.116 games |
| Team fouls | 4.928 games | 6.026 games |
| Dunks | 6.318 games | 8.816 games |
| Biggest lead | 2.618 games | 5.516 games |
| Timeouts remaining | 1.218 games | 1.916 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









