GM head-to-head
Change comparison
@EtzeirCurrent team: Thunder
0–11 meeting@Etzeir record
@GeniuS MaJorCurrent team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Etzeir
- 50.0Points per game
- @GeniuS MaJor
- 64.0Points per game
- Differential per game
- -14.0@Etzeir
- Win %
- 0.0%@Etzeir
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Etzeir | @GeniuS MaJor |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 50 | 64 |
| Points against | 64 | 50 |
| Points per game | 50.0 | 64.0 |
| Points allowed per game | 64.0 | 50.0 |
| Differential per game | -14.0 | 14.0 |
GM career comparison
| Statistic | @Etzeir | @GeniuS MaJor |
|---|---|---|
| Games | 29 | 33 |
| Wins | 4 | 16 |
| Losses | 25 | 17 |
| Win % | 13.8% | 48.5% |
| Points for | 1560 | 2037 |
| Points against | 1929 | 2197 |
| Points per game | 53.8 | 61.7 |
| Points allowed per game | 66.5 | 66.6 |
| Differential per game | -12.7 | -4.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@EtzeirOklahoma City Thunder
@GeniuS MaJorMinnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Etzeir | @GeniuS MaJor |
|---|---|---|
| Rebounds | 29.429 games | 27.929 games |
| Assists | 12.629 games | 15.229 games |
| Steals | 6.129 games | 4.729 games |
| Blocks | 2.029 games | 2.829 games |
| Turnovers | 8.329 games | 9.429 games |
| Field goals | 42.5%29 games | 50.6%29 games |
| Three-pointers | 22.9%29 games | 38.0%29 games |
| Free throws | 55.1%29 games | 67.1%29 games |
| Points | 53.829 games | 61.129 games |
| Field goals made | 23.229 games | 25.829 games |
| Field goals attempted | 54.629 games | 50.929 games |
| Three-pointers made | 3.329 games | 5.829 games |
| Three-pointers attempted | 14.429 games | 15.229 games |
| Free throws made | 4.129 games | 3.829 games |
| Free throws attempted | 7.429 games | 5.729 games |
| Fast break points | 5.729 games | 9.829 games |
| Points in the paint | 33.029 games | 31.629 games |
| Second chance points | 4.829 games | 3.529 games |
| Bench points | 14.829 games | 20.129 games |
| Offensive rebounds | 7.629 games | 5.429 games |
| Defensive rebounds | 21.829 games | 22.629 games |
| Points off turnovers | 5.918 games | 6.427 games |
| Team fouls | 4.928 games | 5.629 games |
| Dunks | 6.318 games | 9.427 games |
| Biggest lead | 2.618 games | 10.027 games |
| Timeouts remaining | 1.218 games | 1.827 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









