GM head-to-head
Change comparison
@EtzeirCurrent team: Thunder
0–11 meeting@Etzeir record
@Eagles-Le-BarbuCurrent team: Mavericks
All game editions and seasonsRegular season and playoffs
- @Etzeir
- 53.0Points per game
- @Eagles-Le-Barbu
- 56.0Points per game
- Differential per game
- -3.0@Etzeir
- Win %
- 0.0%@Etzeir
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Etzeir | @Eagles-Le-Barbu |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 53 | 56 |
| Points against | 56 | 53 |
| Points per game | 53.0 | 56.0 |
| Points allowed per game | 56.0 | 53.0 |
| Differential per game | -3.0 | 3.0 |
GM career comparison
| Statistic | @Etzeir | @Eagles-Le-Barbu |
|---|---|---|
| Games | 29 | 28 |
| Wins | 4 | 4 |
| Losses | 25 | 24 |
| Win % | 13.8% | 14.3% |
| Points for | 1560 | 1595 |
| Points against | 1929 | 2222 |
| Points per game | 53.8 | 57.0 |
| Points allowed per game | 66.5 | 79.4 |
| Differential per game | -12.7 | -22.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@EtzeirOklahoma City Thunder
@Eagles-Le-BarbuDallas Mavericks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Etzeir | @Eagles-Le-Barbu |
|---|---|---|
| Rebounds | 29.429 games | 31.828 games |
| Assists | 12.629 games | 11.828 games |
| Steals | 6.129 games | 5.328 games |
| Blocks | 2.029 games | 3.428 games |
| Turnovers | 8.329 games | 7.928 games |
| Field goals | 42.5%29 games | 40.8%28 games |
| Three-pointers | 22.9%29 games | 25.6%28 games |
| Free throws | 55.1%29 games | 52.7%28 games |
| Points | 53.829 games | 57.028 games |
| Field goals made | 23.229 games | 24.928 games |
| Field goals attempted | 54.629 games | 60.928 games |
| Three-pointers made | 3.329 games | 4.128 games |
| Three-pointers attempted | 14.429 games | 15.928 games |
| Free throws made | 4.129 games | 3.228 games |
| Free throws attempted | 7.429 games | 6.028 games |
| Fast break points | 5.729 games | 9.328 games |
| Points in the paint | 33.029 games | 29.428 games |
| Second chance points | 4.829 games | 6.728 games |
| Bench points | 14.829 games | 18.528 games |
| Offensive rebounds | 7.629 games | 8.428 games |
| Defensive rebounds | 21.829 games | 23.428 games |
| Points off turnovers | 5.918 games | 6.723 games |
| Team fouls | 4.928 games | 4.026 games |
| Dunks | 6.318 games | 4.723 games |
| Biggest lead | 2.618 games | 3.523 games |
| Timeouts remaining | 1.218 games | 1.823 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









