GM head-to-head
Change comparison
@EtzeirCurrent team: Thunder
0–11 meeting@Etzeir record
@Bronnyjames_Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @Etzeir
- 45.0Points per game
- @Bronnyjames_
- 77.0Points per game
- Differential per game
- -32.0@Etzeir
- Win %
- 0.0%@Etzeir
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Etzeir | @Bronnyjames_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 45 | 77 |
| Points against | 77 | 45 |
| Points per game | 45.0 | 77.0 |
| Points allowed per game | 77.0 | 45.0 |
| Differential per game | -32.0 | 32.0 |
GM career comparison
| Statistic | @Etzeir | @Bronnyjames_ |
|---|---|---|
| Games | 29 | 27 |
| Wins | 4 | 14 |
| Losses | 25 | 13 |
| Games counted for points | 29 | 26 |
| Win % | 13.8% | 51.9% |
| Points for | 1560 | 1787 |
| Points against | 1929 | 1801 |
| Points per game | 53.8 | 68.7 |
| Points allowed per game | 66.5 | 69.3 |
| Differential per game | -12.7 | -0.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@EtzeirOklahoma City Thunder
@Bronnyjames_Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Etzeir | @Bronnyjames_ |
|---|---|---|
| Rebounds | 29.429 games | 30.026 games |
| Assists | 12.629 games | 16.326 games |
| Steals | 6.129 games | 5.926 games |
| Blocks | 2.029 games | 2.826 games |
| Turnovers | 8.329 games | 7.426 games |
| Field goals | 42.5%29 games | 49.5%26 games |
| Three-pointers | 22.9%29 games | 36.9%26 games |
| Free throws | 55.1%29 games | 51.3%26 games |
| Points | 53.829 games | 68.726 games |
| Field goals made | 23.229 games | 29.026 games |
| Field goals attempted | 54.629 games | 58.626 games |
| Three-pointers made | 3.329 games | 8.426 games |
| Three-pointers attempted | 14.429 games | 22.826 games |
| Free throws made | 4.129 games | 2.326 games |
| Free throws attempted | 7.429 games | 4.526 games |
| Fast break points | 5.729 games | 16.626 games |
| Points in the paint | 33.029 games | 31.926 games |
| Second chance points | 4.829 games | 5.426 games |
| Bench points | 14.829 games | 20.726 games |
| Offensive rebounds | 7.629 games | 7.926 games |
| Defensive rebounds | 21.829 games | 22.126 games |
| Points off turnovers | 5.918 games | 9.817 games |
| Team fouls | 4.928 games | 7.323 games |
| Dunks | 6.318 games | 7.617 games |
| Biggest lead | 2.618 games | 10.817 games |
| Timeouts remaining | 1.218 games | 1.517 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









