GM head-to-head
Change comparison
@EtzeirCurrent team: Thunder
0–11 meeting@Etzeir record
@BadgraalCurrent team: Jazz
All game editions and seasonsRegular season and playoffs
- @Etzeir
- 36.0Points per game
- @Badgraal
- 60.0Points per game
- Differential per game
- -24.0@Etzeir
- Win %
- 0.0%@Etzeir
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Etzeir | @Badgraal |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 36 | 60 |
| Points against | 60 | 36 |
| Points per game | 36.0 | 60.0 |
| Points allowed per game | 60.0 | 36.0 |
| Differential per game | -24.0 | 24.0 |
GM career comparison
| Statistic | @Etzeir | @Badgraal |
|---|---|---|
| Games | 29 | 31 |
| Wins | 4 | 20 |
| Losses | 25 | 11 |
| Win % | 13.8% | 64.5% |
| Points for | 1560 | 2200 |
| Points against | 1929 | 1918 |
| Points per game | 53.8 | 71.0 |
| Points allowed per game | 66.5 | 61.9 |
| Differential per game | -12.7 | 9.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@EtzeirOklahoma City Thunder
@BadgraalUtah Jazz
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Etzeir | @Badgraal |
|---|---|---|
| Rebounds | 29.429 games | 29.529 games |
| Assists | 12.629 games | 17.929 games |
| Steals | 6.129 games | 4.229 games |
| Blocks | 2.029 games | 2.529 games |
| Turnovers | 8.329 games | 7.029 games |
| Field goals | 42.5%29 games | 56.3%29 games |
| Three-pointers | 22.9%29 games | 43.2%29 games |
| Free throws | 55.1%29 games | 54.5%29 games |
| Points | 53.829 games | 71.429 games |
| Field goals made | 23.229 games | 30.329 games |
| Field goals attempted | 54.629 games | 53.929 games |
| Three-pointers made | 3.329 games | 8.129 games |
| Three-pointers attempted | 14.429 games | 18.829 games |
| Free throws made | 4.129 games | 2.729 games |
| Free throws attempted | 7.429 games | 4.929 games |
| Fast break points | 5.729 games | 12.129 games |
| Points in the paint | 33.029 games | 35.629 games |
| Second chance points | 4.829 games | 3.329 games |
| Bench points | 14.829 games | 29.029 games |
| Offensive rebounds | 7.629 games | 4.529 games |
| Defensive rebounds | 21.829 games | 25.029 games |
| Points off turnovers | 5.918 games | 8.024 games |
| Team fouls | 4.928 games | 5.629 games |
| Dunks | 6.318 games | 10.024 games |
| Biggest lead | 2.618 games | 19.024 games |
| Timeouts remaining | 1.218 games | 1.724 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









