GM head-to-head
Change comparison
@EtzeirCurrent team: Thunder
0–11 meeting@Etzeir record
@ArnoCurrent team: Cavaliers
All game editions and seasonsRegular season and playoffs
- @Etzeir
- 37.0Points per game
- @Arno
- 54.0Points per game
- Differential per game
- -17.0@Etzeir
- Win %
- 0.0%@Etzeir
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Etzeir | @Arno |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 37 | 54 |
| Points against | 54 | 37 |
| Points per game | 37.0 | 54.0 |
| Points allowed per game | 54.0 | 37.0 |
| Differential per game | -17.0 | 17.0 |
GM career comparison
| Statistic | @Etzeir | @Arno |
|---|---|---|
| Games | 29 | 30 |
| Wins | 4 | 24 |
| Losses | 25 | 6 |
| Games counted for points | 29 | 28 |
| Win % | 13.8% | 80.0% |
| Points for | 1560 | 1957 |
| Points against | 1929 | 1646 |
| Points per game | 53.8 | 69.9 |
| Points allowed per game | 66.5 | 58.8 |
| Differential per game | -12.7 | 11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@EtzeirOklahoma City Thunder
@ArnoCleveland Cavaliers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Etzeir | @Arno |
|---|---|---|
| Rebounds | 29.429 games | 30.226 games |
| Assists | 12.629 games | 13.226 games |
| Steals | 6.129 games | 5.726 games |
| Blocks | 2.029 games | 3.026 games |
| Turnovers | 8.329 games | 6.526 games |
| Field goals | 42.5%29 games | 53.6%26 games |
| Three-pointers | 22.9%29 games | 41.5%26 games |
| Free throws | 55.1%29 games | 73.7%26 games |
| Points | 53.829 games | 69.126 games |
| Field goals made | 23.229 games | 28.826 games |
| Field goals attempted | 54.629 games | 53.826 games |
| Three-pointers made | 3.329 games | 7.526 games |
| Three-pointers attempted | 14.429 games | 18.126 games |
| Free throws made | 4.129 games | 3.926 games |
| Free throws attempted | 7.429 games | 5.326 games |
| Fast break points | 5.729 games | 9.526 games |
| Points in the paint | 33.029 games | 37.426 games |
| Second chance points | 4.829 games | 5.126 games |
| Bench points | 14.829 games | 12.326 games |
| Offensive rebounds | 7.629 games | 5.226 games |
| Defensive rebounds | 21.829 games | 25.026 games |
| Points off turnovers | 5.918 games | 7.326 games |
| Team fouls | 4.928 games | 4.226 games |
| Dunks | 6.318 games | 9.326 games |
| Biggest lead | 2.618 games | 18.026 games |
| Timeouts remaining | 1.218 games | 1.726 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









