GM head-to-head
Change comparison
@Eagles-Le-BarbuCurrent team: Mavericks
0–11 meeting@Eagles-Le-Barbu record
@riico_jrCurrent team: Bucks
All game editions and seasonsRegular season and playoffs
- @Eagles-Le-Barbu
- 51.0Points per game
- @riico_jr
- 71.0Points per game
- Differential per game
- -20.0@Eagles-Le-Barbu
- Win %
- 0.0%@Eagles-Le-Barbu
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Eagles-Le-Barbu | @riico_jr |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 51 | 71 |
| Points against | 71 | 51 |
| Points per game | 51.0 | 71.0 |
| Points allowed per game | 71.0 | 51.0 |
| Differential per game | -20.0 | 20.0 |
GM career comparison
| Statistic | @Eagles-Le-Barbu | @riico_jr |
|---|---|---|
| Games | 28 | 32 |
| Wins | 4 | 22 |
| Losses | 24 | 10 |
| Win % | 14.3% | 68.8% |
| Points for | 1595 | 2314 |
| Points against | 2222 | 2098 |
| Points per game | 57.0 | 72.3 |
| Points allowed per game | 79.4 | 65.6 |
| Differential per game | -22.4 | 6.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Eagles-Le-BarbuDallas Mavericks
@riico_jrMilwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Eagles-Le-Barbu | @riico_jr |
|---|---|---|
| Rebounds | 31.828 games | 31.029 games |
| Assists | 11.828 games | 13.329 games |
| Steals | 5.328 games | 3.129 games |
| Blocks | 3.428 games | 4.329 games |
| Turnovers | 7.928 games | 7.329 games |
| Field goals | 40.8%28 games | 55.8%29 games |
| Three-pointers | 25.6%28 games | 40.0%29 games |
| Free throws | 52.7%28 games | 83.5%29 games |
| Points | 57.028 games | 71.229 games |
| Field goals made | 24.928 games | 30.829 games |
| Field goals attempted | 60.928 games | 55.129 games |
| Three-pointers made | 4.128 games | 6.329 games |
| Three-pointers attempted | 15.928 games | 15.729 games |
| Free throws made | 3.228 games | 3.329 games |
| Free throws attempted | 6.028 games | 4.029 games |
| Fast break points | 9.328 games | 13.529 games |
| Points in the paint | 29.428 games | 34.329 games |
| Second chance points | 6.728 games | 4.729 games |
| Bench points | 18.528 games | 28.929 games |
| Offensive rebounds | 8.428 games | 5.529 games |
| Defensive rebounds | 23.428 games | 25.529 games |
| Points off turnovers | 6.723 games | 6.220 games |
| Team fouls | 4.026 games | 4.929 games |
| Dunks | 4.723 games | 8.020 games |
| Biggest lead | 3.523 games | 14.920 games |
| Timeouts remaining | 1.823 games | 1.620 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









