GM head-to-head
Change comparison
@Eagles-Le-BarbuCurrent team: Mavericks
0–11 meeting@Eagles-Le-Barbu record
@rabsiCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @Eagles-Le-Barbu
- 43.0Points per game
- @rabsi
- 67.0Points per game
- Differential per game
- -24.0@Eagles-Le-Barbu
- Win %
- 0.0%@Eagles-Le-Barbu
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Eagles-Le-Barbu | @rabsi |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 43 | 67 |
| Points against | 67 | 43 |
| Points per game | 43.0 | 67.0 |
| Points allowed per game | 67.0 | 43.0 |
| Differential per game | -24.0 | 24.0 |
GM career comparison
| Statistic | @Eagles-Le-Barbu | @rabsi |
|---|---|---|
| Games | 28 | 29 |
| Wins | 4 | 8 |
| Losses | 24 | 21 |
| Win % | 14.3% | 27.6% |
| Points for | 1595 | 1758 |
| Points against | 2222 | 1985 |
| Points per game | 57.0 | 60.6 |
| Points allowed per game | 79.4 | 68.4 |
| Differential per game | -22.4 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Eagles-Le-BarbuDallas Mavericks
@rabsiChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Eagles-Le-Barbu | @rabsi |
|---|---|---|
| Rebounds | 31.828 games | 27.329 games |
| Assists | 11.828 games | 13.529 games |
| Steals | 5.328 games | 4.929 games |
| Blocks | 3.428 games | 3.229 games |
| Turnovers | 7.928 games | 7.029 games |
| Field goals | 40.8%28 games | 47.4%29 games |
| Three-pointers | 25.6%28 games | 32.5%29 games |
| Free throws | 52.7%28 games | 65.6%29 games |
| Points | 57.028 games | 60.629 games |
| Field goals made | 24.928 games | 25.229 games |
| Field goals attempted | 60.928 games | 53.229 games |
| Three-pointers made | 4.128 games | 6.129 games |
| Three-pointers attempted | 15.928 games | 18.729 games |
| Free throws made | 3.228 games | 4.129 games |
| Free throws attempted | 6.028 games | 6.229 games |
| Fast break points | 9.328 games | 9.129 games |
| Points in the paint | 29.428 games | 34.329 games |
| Second chance points | 6.728 games | 3.229 games |
| Bench points | 18.528 games | 27.829 games |
| Offensive rebounds | 8.428 games | 5.629 games |
| Defensive rebounds | 23.428 games | 21.729 games |
| Points off turnovers | 6.723 games | 7.522 games |
| Team fouls | 4.026 games | 6.428 games |
| Dunks | 4.723 games | 8.522 games |
| Biggest lead | 3.523 games | 7.322 games |
| Timeouts remaining | 1.823 games | 1.622 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









