GM head-to-head
Change comparison
@Eagles-Le-BarbuCurrent team: Mavericks
0–11 meeting@Eagles-Le-Barbu record
@WaizersCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Eagles-Le-Barbu
- 60.0Points per game
- @Waizers
- 91.0Points per game
- Differential per game
- -31.0@Eagles-Le-Barbu
- Win %
- 0.0%@Eagles-Le-Barbu
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Eagles-Le-Barbu | @Waizers |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 60 | 91 |
| Points against | 91 | 60 |
| Points per game | 60.0 | 91.0 |
| Points allowed per game | 91.0 | 60.0 |
| Differential per game | -31.0 | 31.0 |
GM career comparison
| Statistic | @Eagles-Le-Barbu | @Waizers |
|---|---|---|
| Games | 28 | 31 |
| Wins | 4 | 17 |
| Losses | 24 | 14 |
| Games counted for points | 28 | 30 |
| Win % | 14.3% | 54.8% |
| Points for | 1595 | 2098 |
| Points against | 2222 | 2034 |
| Points per game | 57.0 | 69.9 |
| Points allowed per game | 79.4 | 67.8 |
| Differential per game | -22.4 | 2.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Eagles-Le-BarbuDallas Mavericks
@WaizersOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Eagles-Le-Barbu | @Waizers |
|---|---|---|
| Rebounds | 31.828 games | 29.028 games |
| Assists | 11.828 games | 11.728 games |
| Steals | 5.328 games | 5.828 games |
| Blocks | 3.428 games | 1.628 games |
| Turnovers | 7.928 games | 5.728 games |
| Field goals | 40.8%28 games | 52.6%28 games |
| Three-pointers | 25.6%28 games | 35.3%28 games |
| Free throws | 52.7%28 games | 58.7%28 games |
| Points | 57.028 games | 70.228 games |
| Field goals made | 24.928 games | 30.428 games |
| Field goals attempted | 60.928 games | 57.828 games |
| Three-pointers made | 4.128 games | 5.728 games |
| Three-pointers attempted | 15.928 games | 16.228 games |
| Free throws made | 3.228 games | 3.528 games |
| Free throws attempted | 6.028 games | 6.028 games |
| Fast break points | 9.328 games | 14.028 games |
| Points in the paint | 29.428 games | 37.228 games |
| Second chance points | 6.728 games | 4.328 games |
| Bench points | 18.528 games | 22.928 games |
| Offensive rebounds | 8.428 games | 5.628 games |
| Defensive rebounds | 23.428 games | 23.428 games |
| Points off turnovers | 6.723 games | 7.924 games |
| Team fouls | 4.026 games | 6.527 games |
| Dunks | 4.723 games | 8.024 games |
| Biggest lead | 3.523 games | 10.324 games |
| Timeouts remaining | 1.823 games | 1.323 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









